DISWalt Disney Company (The) Common Stock
Congressional trading activity
Total Trades
59
Buys / Sells
26 / 33
Politicians
23
Est. Volume
$4.6M
Democrats: 0
Republicans: 0
All Congressional Trades59 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Mar 10, 2026 | Feb 10, 2026 | Gilbert Cisneros | Sale | $1,001 - $15,000 |
| Feb 15, 2026 | Jan 8, 2026 | John Boozman | Purchase | $1,001 - $15,000 |
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | Sale | $1,000,001 - $5,000,000 |
| Nov 14, 2025 | Oct 27, 2025 | Tony Wied | Purchase | $100,001 - $250,000 |
| Oct 3, 2025 | Sep 5, 2025 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Sep 10, 2025 | Aug 26, 2025 | Laura Friedman | Sale | $1,001 - $15,000 |
| Aug 11, 2025 | Aug 8, 2025 | Adam Smith | Sale | $1,001 - $15,000 |
| Aug 8, 2025 | Aug 8, 2025 | Adam Smith | Sale (Full) | $1,001 - $15,000 |
| Jul 24, 2025 | Jul 1, 2025 | August Lee Pfluger | Sale | $1,001 - $15,000 |
| May 8, 2025 | Apr 8, 2025 | Rob Bresnahan | Sale (Full) | $1,001 - $15,000 |
| Apr 24, 2025 | Mar 24, 2025 | George Whitesides | Sale | $15,001 - $50,000 |
| Mar 5, 2025 | Feb 13, 2025 | John Boozman | Sale (Full) | $1,001 - $15,000 |
| Jan 28, 2025 | Jan 15, 2025 | Debbie Dingell | Purchase | $1,001 - $15,000 |
| Nov 6, 2024 | Oct 29, 2024 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Aug 20, 2024 | Jul 25, 2024 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 |
| Jun 29, 2023 | May 22, 2023 | Thomas R. Carper | Sale (Full) | $1,001 - $15,000 |
| May 15, 2023 | Apr 28, 2023 | John W. Hickenlooper | Sale (Full) | $15,001 - $50,000 |
| May 14, 2023 | Nov 11, 2022 | Ron Wyden | Sale (Partial) | $50,001 - $100,000 |
| Jan 13, 2023 | Dec 15, 2022 | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 |
| Dec 21, 2022 | Nov 22, 2022 | Dan Sullivan | Purchase | $1,001 - $15,000 |
| Nov 3, 2022 | Oct 17, 2022 | Thomas R. Carper | Sale (Full) | $1,001 - $15,000 |
| Feb 3, 2022 | Jan 18, 2022 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| May 1, 2021 | Feb 26, 2020 | David Perdue | Purchase | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | David Perdue | Sale (Full) | $1,001 - $15,000 |
| Apr 16, 2021 | Apr 5, 2021 | Tammy Duckworth | Sale (Full) | $1,001 - $15,000 |
| Feb 18, 2021 | Jan 27, 2021 | Ron Wyden | Purchase | $1,001 - $15,000 |
| Dec 8, 2020 | Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 |
| Dec 3, 2020 | Nov 10, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Sep 18, 2020 | Aug 19, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Sep 8, 2020 | Aug 21, 2020 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| Aug 29, 2020 | Aug 4, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Aug 4, 2020 | Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 |
| Jul 2, 2020 | Jun 12, 2020 | Ron Wyden | Purchase | $1,001 - $15,000 |
| Jul 2, 2020 | Jun 12, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| Jul 2, 2020 | Jun 24, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 8, 2020 | Apr 14, 2020 | David Perdue | Sale (Partial) | $100,001 - $250,000 |
| May 5, 2020 | Apr 6, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 4, 2020 | Apr 17, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 4, 2020 | Apr 14, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 2, 2020 | Apr 7, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| May 1, 2020 | Apr 7, 2020 | Kelly Loeffler | Purchase | $50,001 - $100,000 |
| May 1, 2020 | Apr 7, 2020 | Kelly Loeffler | Sale (Full) | $100,001 - $250,000 |
| Apr 1, 2020 | Mar 27, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| Mar 28, 2020 | Mar 24, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Dec 1, 2019 | Nov 4, 2019 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Nov 5, 2019 | Sep 30, 2019 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
Page 1 of 2Next