Thomas R. Carper
Senate · DE
Total Trades
825
Estimated Volume
$14.2M
Last Trade
Dec 13, 2024
Stocks Traded
10
Top Traded Stocks
Trade History825 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Jan 1, 2025 | Dec 13, 2024 | AY | Sale (Full) | $1,001 - $15,000 |
| Jul 1, 2024 | Jun 17, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 17, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 17, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $15,001 - $50,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $100,001 - $250,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $15,001 - $50,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $100,001 - $250,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $15,001 - $50,000 |
| Jul 1, 2024 | Jun 13, 2024 | — | Sale | $100,001 - $250,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $15,001 - $50,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $15,001 - $50,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $15,001 - $50,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $50,001 - $100,000 |
| Jul 1, 2024 | Jun 12, 2024 | — | Purchase | $50,001 - $100,000 |
| Jun 2, 2024 | May 22, 2024 | TGT | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 16, 2024 | ICOW | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 16, 2024 | FDRR | Sale (Partial) | $1,001 - $15,000 |
| Jun 2, 2024 | May 16, 2024 | VEA | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 16, 2024 | PRF | Sale (Full) | $1,001 - $15,000 |
| Jun 2, 2024 | May 16, 2024 | EFAD | Sale (Full) | $1,001 - $15,000 |
| Jun 2, 2024 | May 16, 2024 | VIG | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 16, 2024 | COWZ | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 15, 2024 | CALF | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 15, 2024 | SMDV | Sale (Full) | $1,001 - $15,000 |
| Jun 2, 2024 | May 14, 2024 | SRVR | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 9, 2024 | SBUX | Sale (Full) | $1,001 - $15,000 |
| Jun 2, 2024 | May 9, 2024 | EMR | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 9, 2024 | OXY | Purchase | $1,001 - $15,000 |
| Jun 2, 2024 | May 9, 2024 | TTE | Sale (Full) | $1,001 - $15,000 |
| Apr 29, 2024 | Apr 11, 2024 | VLO | Sale (Partial) | $1,001 - $15,000 |
| Apr 29, 2024 | Apr 11, 2024 | ENB | Purchase | $1,001 - $15,000 |
| Mar 29, 2024 | Mar 28, 2024 | — | Purchase | $15,001 - $50,000 |
| Mar 29, 2024 | Mar 28, 2024 | — | Purchase | $15,001 - $50,000 |
| Mar 29, 2024 | Mar 28, 2024 | — | Purchase | $15,001 - $50,000 |
| Mar 28, 2024 | Mar 28, 2024 | NTR | Purchase | $1,001 - $15,000 |
| Mar 28, 2024 | Mar 28, 2024 | D | Purchase | $1,001 - $15,000 |
| Mar 28, 2024 | Mar 28, 2024 | MOS | Sale (Full) | $1,001 - $15,000 |
| Mar 29, 2024 | Mar 26, 2024 | — | Sale | $50,001 - $100,000 |
| Mar 29, 2024 | Mar 26, 2024 | — | Purchase | $50,001 - $100,000 |
Page 1 of 17Next