Home/Politicians/Pat Roberts

Pat Roberts

Senate · KS

Total Trades
184
Estimated Volume
$6.1M
Last Trade
Dec 22, 2020
Stocks Traded
10

Top Traded Stocks

Trade History184 trades

FiledTradedTickerTypeAmount
Dec 31, 2020Dec 22, 2020SQPurchase$15,001 - $50,000
Dec 31, 2020Dec 22, 2020COSTPurchase$15,001 - $50,000
Dec 31, 2020Dec 22, 2020PLUGPurchase$1,001 - $15,000
Dec 31, 2020Dec 22, 2020BAPurchase$15,001 - $50,000
Dec 31, 2020Dec 22, 2020AAPLPurchase$15,001 - $50,000
Dec 31, 2020Dec 21, 2020BAPurchase$15,001 - $50,000
Dec 31, 2020Dec 21, 2020ETYSale (Partial)$100,001 - $250,000
Dec 31, 2020Dec 21, 2020EXPIPurchase$1,001 - $15,000
Dec 31, 2020Dec 21, 2020WSale (Full)$50,001 - $100,000
Dec 31, 2020Dec 21, 2020NVDAPurchase$50,001 - $100,000
Dec 31, 2020Dec 21, 2020TSLASale (Full)$1,001 - $15,000
Dec 31, 2020Dec 16, 2020AAPLSale (Partial)$100,001 - $250,000
Dec 31, 2020Dec 11, 2020TSLAPurchase$1,001 - $15,000
Dec 31, 2020Dec 7, 2020BAPurchase$15,001 - $50,000
Dec 31, 2020Dec 7, 2020TSLAPurchase$1,001 - $15,000
Dec 31, 2020Dec 4, 2020BASale (Full)$15,001 - $50,000
Dec 31, 2020Dec 2, 2020ZMPurchase$15,001 - $50,000
Dec 3, 2020Nov 24, 2020COSTPurchase$15,001 - $50,000
Dec 3, 2020Nov 17, 2020WPurchase$15,001 - $50,000
Dec 3, 2020Nov 16, 2020VPurchase$15,001 - $50,000
Dec 3, 2020Nov 16, 2020DALPurchase$1,001 - $15,000
Dec 3, 2020Nov 16, 2020BAPurchase$15,001 - $50,000
Dec 3, 2020Nov 10, 2020DISPurchase$1,001 - $15,000
Dec 3, 2020Nov 9, 2020BASale (Full)$15,001 - $50,000
Dec 3, 2020Nov 4, 2020NVDASale (Full)$15,001 - $50,000
Dec 3, 2020Nov 4, 2020COSTSale (Full)$15,001 - $50,000
Nov 5, 2020Oct 13, 2020NVAXSale (Full)$1,001 - $15,000
Nov 5, 2020Oct 13, 2020BBYSale (Full)$1,001 - $15,000
Sep 30, 2020Sep 17, 2020AAPLPurchase$1,001 - $15,000
Sep 30, 2020Sep 16, 2020WPurchase$15,001 - $50,000
Sep 30, 2020Sep 14, 2020NVDAPurchase$15,001 - $50,000
Sep 30, 2020Sep 11, 2020AAPLPurchase$1,001 - $15,000
Sep 30, 2020Sep 9, 2020ZMPurchase$15,001 - $50,000
Sep 30, 2020Sep 9, 2020AAPLPurchase$15,001 - $50,000
Sep 30, 2020Sep 4, 2020BASale (Full)$15,001 - $50,000
Sep 30, 2020Sep 4, 2020MSFTSale (Full)$50,001 - $100,000
Sep 30, 2020Sep 4, 2020NFLXPurchase$50,001 - $100,000
Sep 30, 2020Sep 4, 2020NVDAPurchase$50,001 - $100,000
Sep 30, 2020Sep 4, 2020BYNDSale (Full)$1,001 - $15,000
Sep 30, 2020Sep 4, 2020WMTSale (Full)$1,001 - $15,000
Sep 30, 2020Sep 4, 2020NFLXSale (Full)$50,001 - $100,000
Sep 30, 2020Sep 4, 2020NVDASale (Full)$15,001 - $50,000
Sep 30, 2020Sep 3, 2020AAPLPurchase$15,001 - $50,000
Sep 30, 2020Sep 3, 2020MSFTPurchase$15,001 - $50,000
Sep 30, 2020Sep 2, 2020AAPLPurchase$50,001 - $100,000
Sep 30, 2020Sep 1, 2020TSLASale (Full)$50,001 - $100,000
Aug 30, 2020Aug 27, 2020AAPLSale (Full)$50,001 - $100,000
Aug 30, 2020Aug 19, 2020WMTPurchase$1,001 - $15,000
Aug 30, 2020Aug 18, 2020BBYPurchase$1,001 - $15,000
Aug 30, 2020Aug 18, 2020GOLDPurchase$1,001 - $15,000
Page 1 of 4Next