Home/Politicians/Tony Wied

Tony Wied

House · WI

Total Trades
51
Estimated Volume
$3.7M
Last Trade
Feb 19, 2026
Stocks Traded
10

Top Traded Stocks

Trade History51 trades

FiledTradedTickerTypeAmount
Mar 12, 2026Feb 19, 2026LHPurchase$15,001 - $50,000
Mar 12, 2026Feb 19, 2026AVGOSale$15,001 - $50,000
Mar 12, 2026Feb 19, 2026SCHWPurchase$50,001 - $100,000
Mar 12, 2026Feb 19, 2026VPurchase$50,001 - $100,000
Mar 12, 2026Feb 19, 2026MUPurchase$15,001 - $50,000
Mar 12, 2026Feb 19, 2026FTNTSale$15,001 - $50,000
Mar 12, 2026Feb 19, 2026WALSale$50,001 - $100,000
Mar 12, 2026Feb 17, 2026CRMSale$15,001 - $50,000
Mar 12, 2026Feb 12, 2026ANETSale$100,001 - $250,000
Mar 12, 2026Feb 12, 2026PAYCSale$15,001 - $50,000
Mar 12, 2026Feb 12, 2026SQSale$50,001 - $100,000
Mar 12, 2026Feb 12, 2026LRCXSale$50,001 - $100,000
Mar 12, 2026Feb 11, 2026SQSale$50,001 - $100,000
Mar 12, 2026Feb 11, 2026TTWOSale$50,001 - $100,000
Mar 12, 2026Feb 9, 2026WALSale$50,001 - $100,000
Mar 12, 2026Feb 9, 2026LRCXSale$50,001 - $100,000
Mar 12, 2026Feb 4, 2026NOWPurchase$15,001 - $50,000
Mar 12, 2026Feb 3, 2026HUBSPurchase$15,001 - $50,000
Mar 12, 2026Feb 3, 2026LRCXSale$50,001 - $100,000
Mar 12, 2026Feb 3, 2026ULTASale$15,001 - $50,000
Mar 12, 2026Feb 3, 2026ANETSale$15,001 - $50,000
Mar 12, 2026Feb 3, 2026TTDPurchase$50,001 - $100,000
Mar 12, 2026Feb 3, 2026TTWOSale$15,001 - $50,000
Nov 14, 2025Oct 27, 2025WALSale$15,001 - $50,000
Nov 14, 2025Oct 27, 2025LCIIPurchase$50,001 - $100,000
Nov 14, 2025Oct 27, 2025FIVEPurchase$100,001 - $250,000
Nov 14, 2025Oct 27, 2025ANETPurchase$50,001 - $100,000
Nov 14, 2025Oct 27, 2025DISPurchase$100,001 - $250,000
Nov 14, 2025Oct 27, 2025AVGOSale$15,001 - $50,000
Nov 14, 2025Oct 27, 2025HUBSPurchase$50,001 - $100,000
Nov 14, 2025Oct 27, 2025NOWPurchase$100,001 - $250,000
Nov 14, 2025Oct 27, 2025CRMPurchase$100,001 - $250,000
Nov 14, 2025Oct 27, 2025FTNTSale$15,001 - $50,000
Sep 26, 2025Jul 1, 2025AXPSale$15,001 - $50,000
Jul 10, 2025Jun 17, 2025AMZNSale$15,001 - $50,000
May 15, 2025Apr 30, 2025KNSLPurchase$15,001 - $50,000
May 15, 2025Apr 30, 2025LRCXPurchase$15,001 - $50,000
May 15, 2025Apr 9, 2025AXPSale$15,001 - $50,000
May 15, 2025Apr 4, 2025MSFTSale$15,001 - $50,000
May 15, 2025Apr 4, 2025RHPurchase$15,001 - $50,000
May 15, 2025Apr 4, 2025MELISale$15,001 - $50,000
May 15, 2025Apr 4, 2025TTDPurchase$15,001 - $50,000
Apr 8, 2025Mar 31, 2025AMDPurchase$15,001 - $50,000
Apr 8, 2025Mar 31, 2025TTDPurchase$15,001 - $50,000
Mar 17, 2025Feb 28, 2025SQPurchase$100,001 - $250,000
Mar 17, 2025Feb 28, 2025MNSTSale$100,001 - $250,000
Mar 17, 2025Feb 28, 2025MSFTPurchase$100,001 - $250,000
Mar 17, 2025Feb 28, 2025TSCOSale$50,001 - $100,000
Mar 17, 2025Feb 24, 2025CNISale$50,001 - $100,000
Mar 17, 2025Feb 24, 2025TSCOSale$50,001 - $100,000
Page 1 of 2Next