Home/Politicians/Kelly Loeffler

Kelly Loeffler

Senate · GA

Total Trades
244
Estimated Volume
$97.8M
Last Trade
Sep 23, 2020
Stocks Traded
10

Top Traded Stocks

Trade History244 trades

FiledTradedTickerTypeAmount
Oct 15, 2020Sep 23, 2020ICEPurchase$250,001 - $500,000
Oct 15, 2020Sep 23, 2020ICESale (Partial)$1,000,001 - $5,000,000
Aug 21, 2020Jul 22, 2020ICESale (Partial)$5,000,001 - $25,000,000
May 22, 2020May 20, 2020ICESale (Partial)$5,000,001 - $25,000,000
May 22, 2020May 20, 2020ICEPurchase$1,000,001 - $5,000,000
May 22, 2020May 20, 2020ICESale (Partial)$1,000,001 - $5,000,000
May 1, 2020Apr 14, 2020KSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020DFSSale (Full)$15,001 - $50,000
May 1, 2020Apr 14, 2020UTXSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020AGNSale (Full)$250,001 - $500,000
May 1, 2020Apr 14, 2020BMYSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020STTSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020ABBVSale (Full)$250,001 - $500,000
May 1, 2020Apr 14, 2020DOWSale (Full)$15,001 - $50,000
May 1, 2020Apr 14, 2020BPSale (Full)$50,001 - $100,000
May 1, 2020Apr 14, 2020STTSale (Full)$250,001 - $500,000
May 1, 2020Apr 14, 2020PRUSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020KHCSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020HIGSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020CVSSale (Full)$250,001 - $500,000
May 1, 2020Apr 14, 2020CTVASale (Full)$15,001 - $50,000
May 1, 2020Apr 14, 2020CLSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020DDSale (Full)$15,001 - $50,000
May 1, 2020Apr 14, 2020SLBSale (Full)$15,001 - $50,000
May 1, 2020Apr 14, 2020BMYSale (Full)$250,001 - $500,000
May 1, 2020Apr 14, 2020CSCOSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020BPSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020CATSale (Full)$100,001 - $250,000
May 1, 2020Apr 14, 2020AIGSale (Full)$15,001 - $50,000
May 1, 2020Apr 14, 2020XOMSale (Full)$50,001 - $100,000
May 1, 2020Apr 13, 2020AASale (Full)$15,001 - $50,000
May 1, 2020Apr 7, 2020GLNCYSale (Full)$15,001 - $50,000
May 1, 2020Apr 7, 2020ARNASale (Full)$15,001 - $50,000
May 1, 2020Apr 7, 2020KSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020DFSPurchase$100,001 - $250,000
May 1, 2020Apr 7, 2020KPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020PRUSale (Full)$50,001 - $100,000
May 1, 2020Apr 7, 2020CMESale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020MSFTSale (Full)$250,001 - $500,000
May 1, 2020Apr 7, 2020COSTSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020AIGSale (Full)$15,001 - $50,000
May 1, 2020Apr 7, 2020AMGNPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020AIGPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020CSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020ULPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020GOOGLSale (Full)$250,001 - $500,000
May 1, 2020Apr 7, 2020EBAYSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020CVXSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020DGSale (Full)$15,001 - $50,000
May 1, 2020Apr 7, 2020TSale (Full)$100,001 - $250,000
Page 1 of 5Next