Recent Congressional Stock Trades
45,567 trades found. Filter by party, chamber, or transaction type.
| Filed | Traded | Politician | Ticker | Type | Amount |
|---|---|---|---|---|---|
| May 8, 2026 | May 6, 2026 | GS Greg Stanton | TC TCNNF | Sell | $15,001 - $50,000 |
| May 8, 2026 | Apr 27, 2026 | Sell | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Sell | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Buy | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Sell | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Buy | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Buy | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Buy | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Buy | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Sell | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 27, 2026 | Sell | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 9, 2026 | Buy | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | ||
| May 8, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 30, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 30, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 30, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 30, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 30, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 29, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 29, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 24, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 24, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 24, 2026 | Sell | $15,001 - $50,000 | ||
| May 7, 2026 | Apr 21, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 20, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 20, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 17, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 17, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 17, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 17, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 17, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 16, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 16, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 16, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 16, 2026 | Buy | $15,001 - $50,000 | ||
| May 7, 2026 | Apr 15, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 15, 2026 | Buy | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 13, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 8, 2026 | Sell | $1,001 - $15,000 | ||
| May 7, 2026 | Apr 1, 2026 | Buy | $1,001 - $15,000 | ||
| May 6, 2026 | Apr 29, 2026 | Sell | $250,001 - $500,000 | ||
| May 6, 2026 | Apr 13, 2026 | BX BXSL | Sell | $1,001 - $15,000 | |
| May 6, 2026 | Apr 10, 2026 | NF NFS | Sell | $1,001 - $15,000 | |
| May 6, 2026 | Apr 10, 2026 | Buy | $1,001 - $15,000 | ||
| May 5, 2026 | Jun 3, 2025 | Sell | $1,001 - $15,000 | ||
| May 5, 2026 | May 19, 2025 | Sell | $500,001 - $1,000,000 | ||
| May 5, 2026 | Apr 16, 2025 | Sell | $1,001 - $15,000 | ||
| May 4, 2026 | Apr 13, 2026 | Sell | $15,001 - $50,000 |
Page 1 of 912Next