Recent Congressional Stock Trades
15,434 trades found. Filter by party, chamber, or transaction type.
| Filed | Traded | Politician | Ticker | Type | Amount |
|---|---|---|---|---|---|
| Mar 23, 2026 | Mar 12, 2026 | David Taylor | HD | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 12, 2026 | David Taylor | CVX | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 12, 2026 | David Taylor | RPM | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 12, 2026 | David Taylor | PH | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 12, 2026 | David Taylor | LRCX | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 12, 2026 | David Taylor | IBP | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 11, 2026 | David Taylor | RPM | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 11, 2026 | David Taylor | FITB | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 11, 2026 | David Taylor | MPC | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Mar 11, 2026 | David Taylor | CVX | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 23, 2026 | Charles J. "Chuck" Fleischmann | ACN | Purchase | $15,001 - $50,000 |
| Mar 23, 2026 | Feb 20, 2026 | Charles J. "Chuck" Fleischmann | EEFT | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | Charles J. "Chuck" Fleischmann | NOW | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | Charles J. "Chuck" Fleischmann | UNH | Purchase | $15,001 - $50,000 |
| Mar 23, 2026 | Feb 20, 2026 | Charles J. "Chuck" Fleischmann | PINS | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | Charles J. "Chuck" Fleischmann | PYPL | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | Charles J. "Chuck" Fleischmann | ADBE | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 19, 2026 | Sheri Biggs | 8376923Z | Sale | $100,001 - $250,000 |
| Mar 19, 2026 | Mar 1, 2026 | Mitch McConnell | WFC | Purchase | $1,001 - $15,000 |
| Mar 19, 2026 | Feb 10, 2026 | August Lee Pfluger | WBD | Sale | $1,001 - $15,000 |
| Mar 18, 2026 | Mar 12, 2026 | Cleo Fields | MSFT | Purchase | $1,001 - $15,000 |
| Mar 18, 2026 | Feb 18, 2026 | Thomas Suozzi | AMD | Sale | $1,001 - $15,000 |
| Mar 18, 2026 | Feb 18, 2026 | Thomas H. Kean | LIN | Purchase | $1,001 - $15,000 |
| Mar 18, 2026 | Feb 18, 2026 | Thomas Suozzi | AAPL | Sale | $15,001 - $50,000 |
| Mar 18, 2026 | Feb 18, 2026 | Thomas Suozzi | URI | Sale | $15,001 - $50,000 |
| Mar 18, 2026 | Feb 18, 2026 | Thomas Suozzi | PLTR | Sale | $15,001 - $50,000 |
| Mar 18, 2026 | Feb 13, 2026 | Thomas H. Kean | WAT | Sale | $1,001 - $15,000 |
| Mar 18, 2026 | Feb 5, 2026 | Thomas H. Kean | GOOGL | Sale | $15,001 - $50,000 |
| Mar 18, 2026 | Feb 5, 2026 | Thomas H. Kean | FCNCA | Purchase | $1,001 - $15,000 |
| Mar 18, 2026 | Feb 2, 2026 | Neal P. Dunn | CADE | Exchange | $1,001 - $15,000 |
| Mar 18, 2026 | Feb 2, 2026 | Neal P. Dunn | HBAN | Exchange | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 27, 2026 | Josh Gottheimer | IFNNY | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 27, 2026 | Josh Gottheimer | PANW | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 26, 2026 | Josh Gottheimer | FSS | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 20, 2026 | William R. Keating | CB | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 20, 2026 | William R. Keating | GOOGL | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 20, 2026 | Josh Gottheimer | INTU | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 18, 2026 | Josh Gottheimer | V | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 18, 2026 | Josh Gottheimer | CVNA | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 5, 2026 | Josh Gottheimer | CMI | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 5, 2026 | Josh Gottheimer | UNH | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 5, 2026 | Josh Gottheimer | GEV | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | Josh Gottheimer | NET | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | Josh Gottheimer | XOM | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | Josh Gottheimer | MRK | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | Josh Gottheimer | FICO | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 2, 2026 | Josh Gottheimer | XOM | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 2, 2026 | Josh Gottheimer | MNST | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 2, 2026 | Josh Gottheimer | MSFT | Sale | $1,001 - $15,000 |
| Mar 16, 2026 | Feb 12, 2026 | Ed Case | AAPL | Purchase | $1,001 - $15,000 |
Page 1 of 309Next