Gilbert Cisneros
House · CA
Total Trades
699
Estimated Volume
$8.7M
Last Trade
Mar 2, 2026
Stocks Traded
10
Top Traded Stocks
Trade History699 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 10, 2026 | Mar 2, 2026 | FSS | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 26, 2026 | TSM | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 24, 2026 | UBER | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 24, 2026 | ORCL | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 24, 2026 | HOOD | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 24, 2026 | MU | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 23, 2026 | TPH | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 23, 2026 | SKY | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 20, 2026 | XIACF | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 18, 2026 | VCYT | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 18, 2026 | RARE | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 18, 2026 | DSGX | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 18, 2026 | PRIM | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 18, 2026 | APPF | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 13, 2026 | MHVIY | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 12, 2026 | COIN | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 12, 2026 | TEL | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | FIS | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | MSFT | Sale | $15,001 - $50,000 |
| Mar 10, 2026 | Feb 10, 2026 | ZTS | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | DIS | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | UNH | Sale | $15,001 - $50,000 |
| Mar 10, 2026 | Feb 10, 2026 | CTRA | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | VRSN | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | VRSK | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | WBD | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | WMB | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | ERIE | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | COP | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | RE | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | UAL | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | DPZ | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | DASH | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | EOG | Purchase | $15,001 - $50,000 |
| Mar 10, 2026 | Feb 10, 2026 | EQT | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | OXY | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | APP | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | TRGP | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | PRU | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | AMZN | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | STE | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | ABT | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | SWKS | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | PFE | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | PGR | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | AMD | Purchase | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | AME | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | ACN | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | AJG | Sale | $1,001 - $15,000 |
| Mar 10, 2026 | Feb 10, 2026 | TTD | Sale | $1,001 - $15,000 |
Page 1 of 14Next