PYPLPAYPAL HOLDINGS, INC. CMN
Congressional trading activity
Total Trades
83
Buys / Sells
35 / 48
Politicians
22
Est. Volume
$5.3M
Democrats: 0
Republicans: 0
All Congressional Trades83 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Mar 23, 2026 | Feb 20, 2026 | Charles J. "Chuck" Fleischmann | Sale | $1,001 - $15,000 |
| Mar 9, 2026 | Feb 10, 2026 | Byron Donalds | Sale | $1,001 - $15,000 |
| Feb 15, 2026 | Jan 29, 2026 | John Boozman | Purchase | $1,001 - $15,000 |
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | Sale | $250,001 - $500,000 |
| Dec 8, 2025 | Nov 21, 2025 | John Boozman | Purchase | $1,001 - $15,000 |
| Oct 22, 2025 | Sep 11, 2025 | Lisa McClain | Sale (Full) | $1,001 - $15,000 |
| Oct 3, 2025 | Sep 5, 2025 | Ro Khanna | Sale | $1,001 - $15,000 |
| Aug 18, 2025 | Jul 21, 2025 | Angus King | Purchase | $1,001 - $15,000 |
| Aug 13, 2025 | Jan 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Aug 13, 2025 | Jan 4, 2024 | Markwayne Mullin | Sale | $1,001 - $15,000 |
| Aug 13, 2025 | Dec 22, 2023 | Markwayne Mullin | Sale | $1,001 - $15,000 |
| Aug 12, 2025 | Jul 3, 2025 | James Comer | Sale | $1,001 - $15,000 |
| Aug 11, 2025 | Jan 4, 2024 | Markwayne Mullin | Sale (Full) | $1,001 - $15,000 |
| Aug 11, 2025 | Dec 22, 2023 | Markwayne Mullin | Sale (Partial) | $1,001 - $15,000 |
| May 19, 2025 | Apr 11, 2025 | Dan Newhouse | Sale | $1,001 - $15,000 |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | Sale | $15,001 - $50,000 |
| May 14, 2025 | Apr 15, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| May 8, 2025 | Apr 8, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | Byron Donalds | Purchase | $1,001 - $15,000 |
| Apr 14, 2025 | Mar 5, 2025 | Jefferson Shreve | Sale | $15,001 - $50,000 |
| Apr 11, 2025 | Mar 3, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Mar 13, 2025 | Feb 12, 2025 | Julie Johnson | Purchase | $1,001 - $15,000 |
| Mar 13, 2025 | Feb 11, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Mar 7, 2025 | Feb 13, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Mar 7, 2025 | Feb 6, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Jan 13, 2025 | Jan 2, 2025 | James Comer | Purchase | $1,001 - $15,000 |
| Nov 7, 2024 | Oct 24, 2024 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Oct 4, 2024 | Sep 26, 2024 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Jun 13, 2024 | May 3, 2024 | Tommy Tuberville | Sale (Full) | $100,001 - $250,000 |
| May 14, 2024 | Apr 30, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Jul 26, 2023 | Nov 30, 2022 | Dan Sullivan | Sale | $1,001 - $15,000 |
| Jun 29, 2023 | May 9, 2023 | Thomas R. Carper | Sale (Full) | $1,001 - $15,000 |
| Jun 15, 2023 | May 23, 2023 | Tommy Tuberville | Sale | $1,001 - $15,000 |
| Jun 14, 2023 | May 23, 2023 | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 |
| Jun 14, 2023 | May 10, 2023 | Tommy Tuberville | Purchase | $250,001 - $500,000 |
| Jun 14, 2023 | May 11, 2023 | Tommy Tuberville | Purchase | $250,001 - $500,000 |
| May 14, 2023 | Nov 11, 2022 | Ron Wyden | Sale (Full) | $100,001 - $250,000 |
| Jan 13, 2023 | Dec 9, 2022 | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 |
| Jan 13, 2023 | Dec 9, 2022 | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 |
| Jan 13, 2023 | Dec 9, 2022 | Tommy Tuberville | Sale (Partial) | $50,001 - $100,000 |
| Jan 13, 2023 | Dec 9, 2022 | Tommy Tuberville | Sale (Full) | $100,001 - $250,000 |
| Jan 13, 2023 | Dec 9, 2022 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| Jan 13, 2023 | Dec 5, 2022 | Tommy Tuberville | Purchase | $250,001 - $500,000 |
| Jan 13, 2023 | Dec 8, 2022 | Tommy Tuberville | Purchase | $15,001 - $50,000 |
| Dec 21, 2022 | Nov 30, 2022 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 |
| Dec 14, 2022 | Nov 8, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Dec 14, 2022 | Nov 8, 2022 | Tommy Tuberville | Sale (Full) | $50,001 - $100,000 |
| Dec 14, 2022 | Nov 8, 2022 | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 |
| Dec 14, 2022 | Nov 7, 2022 | Tommy Tuberville | Purchase | $100,001 - $250,000 |
| Sep 15, 2022 | Aug 3, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
Page 1 of 2Next