Josh Gottheimer
House · NJ
Total Trades
528
Estimated Volume
$23.1M
Last Trade
Feb 27, 2026
Stocks Traded
10
Top Traded Stocks
Trade History528 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 17, 2026 | Feb 27, 2026 | IFNNY | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 27, 2026 | PANW | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 26, 2026 | FSS | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 20, 2026 | INTU | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 18, 2026 | V | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 18, 2026 | CVNA | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 5, 2026 | UNH | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 5, 2026 | GEV | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 5, 2026 | CMI | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | MRK | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | NET | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | FICO | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 4, 2026 | XOM | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 2, 2026 | MSFT | Sale | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 2, 2026 | XOM | Purchase | $1,001 - $15,000 |
| Mar 17, 2026 | Feb 2, 2026 | MNST | Purchase | $1,001 - $15,000 |
| Feb 27, 2026 | Jan 30, 2026 | NOW | Sale | $1,001 - $15,000 |
| Feb 27, 2026 | Jan 30, 2026 | UBER | Sale | $1,001 - $15,000 |
| Feb 27, 2026 | Jan 26, 2026 | NSRGY | Sale | $1,001 - $15,000 |
| Feb 27, 2026 | Jan 26, 2026 | SNDR | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 17, 2025 | NOW | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 12, 2025 | LNG | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 11, 2025 | UBER | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 8, 2025 | UTZ | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 8, 2025 | APD | Sale | $15,001 - $50,000 |
| Jan 15, 2026 | Dec 5, 2025 | SSMXY | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 5, 2025 | MTHRY | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 5, 2025 | CVLT | Sale | $1,001 - $15,000 |
| Jan 15, 2026 | Dec 5, 2025 | SE | Sale | $1,001 - $15,000 |
| Dec 30, 2025 | Nov 21, 2025 | DASTY | Sale | $1,001 - $15,000 |
| Dec 30, 2025 | Nov 19, 2025 | BHP | Sale | $1,001 - $15,000 |
| Dec 30, 2025 | Nov 19, 2025 | FIS | Sale | $15,001 - $50,000 |
| Dec 30, 2025 | Nov 19, 2025 | HUBS | Sale | $1,001 - $15,000 |
| Dec 30, 2025 | Nov 19, 2025 | HD | Sale | $1,001 - $15,000 |
| Dec 30, 2025 | Nov 19, 2025 | EW | Sale | $1,001 - $15,000 |
| Dec 30, 2025 | Nov 19, 2025 | KKR | Sale | $1,001 - $15,000 |
| Dec 30, 2025 | Nov 17, 2025 | CSWI | Purchase | $1,001 - $15,000 |
| Nov 18, 2025 | Oct 20, 2025 | MMM | Sale | $1,001 - $15,000 |
| Nov 18, 2025 | Oct 17, 2025 | NICE | Purchase | $1,001 - $15,000 |
| Nov 18, 2025 | Oct 17, 2025 | NTES | Purchase | $1,001 - $15,000 |
| Nov 18, 2025 | Oct 16, 2025 | ICE | Sale | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 30, 2025 | MTHRY | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 23, 2025 | BWIN | Sale | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 23, 2025 | CVLT | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 22, 2025 | SSMXY | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 22, 2025 | IRT | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 22, 2025 | NTRA | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 22, 2025 | TNDM | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 22, 2025 | DEO | Sale | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 11, 2025 | TTD | Sale | $1,001 - $15,000 |
Page 1 of 11Next