PYPLPAYPAL HOLDINGS, INC. CMN
Congressional trading activity
Total Trades
83
Buys / Sells
35 / 48
Politicians
22
Est. Volume
$5.3M
Democrats: 0
Republicans: 0
All Congressional Trades83 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Jul 13, 2022 | Jun 17, 2022 | Tommy Tuberville | Purchase | $100,001 - $250,000 |
| Jul 13, 2022 | Jun 15, 2022 | Tommy Tuberville | Sale (Full) | $50,001 - $100,000 |
| Jul 13, 2022 | Jun 29, 2022 | Tommy Tuberville | Purchase | $50,001 - $100,000 |
| Jul 13, 2022 | Jun 15, 2022 | Tommy Tuberville | Purchase | $50,001 - $100,000 |
| Jul 13, 2022 | Jun 16, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Jun 13, 2022 | May 20, 2022 | Tommy Tuberville | Purchase | $50,001 - $100,000 |
| Jun 13, 2022 | May 19, 2022 | Tommy Tuberville | Purchase | $250,001 - $500,000 |
| May 13, 2022 | Apr 28, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| May 13, 2022 | Apr 11, 2022 | Tommy Tuberville | Purchase | $15,001 - $50,000 |
| May 13, 2022 | Apr 28, 2022 | Tommy Tuberville | Sale (Full) | $50,001 - $100,000 |
| Mar 11, 2022 | Feb 7, 2022 | Tommy Tuberville | Purchase | $50,001 - $100,000 |
| Mar 11, 2022 | Feb 9, 2022 | Tommy Tuberville | Purchase | $15,001 - $50,000 |
| Mar 11, 2022 | Feb 9, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Jan 12, 2022 | Dec 29, 2021 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Dec 10, 2021 | Nov 17, 2021 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| Dec 10, 2021 | Nov 17, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Dec 10, 2021 | Nov 1, 2021 | John W. Hickenlooper | Sale (Full) | $250,001 - $500,000 |
| Jul 23, 2021 | Apr 1, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Jul 23, 2021 | Mar 29, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| May 16, 2021 | Apr 14, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | David Perdue | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 24, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 1, 2020 | Jun 4, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jun 3, 2020 | May 20, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 5, 2020 | Apr 23, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| Apr 1, 2020 | Mar 27, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| Feb 14, 2020 | Jan 27, 2020 | James Inhofe | Sale (Full) | $15,001 - $50,000 |
| Dec 19, 2019 | Jun 25, 2019 | James Inhofe | Sale (Partial) | $15,001 - $50,000 |
| Aug 5, 2019 | Jul 25, 2019 | David Perdue | Purchase | $1,001 - $15,000 |
| Jul 10, 2019 | Jun 25, 2019 | James Inhofe | Sale (Full) | $15,001 - $50,000 |
| Jul 13, 2018 | Jun 6, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2