METAMeta Platforms, Inc. - Class A Common Stock
Congressional trading activity
Total Trades
94
Buys / Sells
56 / 37
Politicians
29
Est. Volume
$2.8M
Democrats: 0
Republicans: 0
All Congressional Trades94 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| May 14, 2025 | Apr 11, 2025 | Kelly Louise Morrison | Purchase | $15,001 - $50,000 |
| May 14, 2025 | Apr 16, 2025 | Jonathan Jackson | Sale | $1,001 - $15,000 |
| May 13, 2025 | Apr 21, 2025 | Bruce Westerman | Sale | $1,001 - $15,000 |
| May 12, 2025 | Apr 17, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| May 12, 2025 | Apr 16, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| May 9, 2025 | Apr 17, 2025 | Jefferson Shreve | Sale | $15,001 - $50,000 |
| May 9, 2025 | Apr 7, 2025 | Jefferson Shreve | Sale | $100,001 - $250,000 |
| May 8, 2025 | Apr 16, 2025 | Rob Bresnahan | Sale (Partial) | $1,001 - $15,000 |
| May 8, 2025 | Apr 17, 2025 | Rob Bresnahan | Sale (Full) | $1,001 - $15,000 |
| May 7, 2025 | May 5, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Apr 23, 2025 | Apr 2, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Apr 17, 2025 | Mar 3, 2025 | Bruce Westerman | Purchase | $1,001 - $15,000 |
| Apr 11, 2025 | Mar 24, 2025 | Kelly Louise Morrison | Purchase | $1,001 - $15,000 |
| Apr 11, 2025 | Mar 5, 2025 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Apr 11, 2025 | Mar 24, 2025 | Kelly Louise Morrison | Purchase | $15,001 - $50,000 |
| Apr 10, 2025 | Mar 26, 2025 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Mar 28, 2025 | Mar 4, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| Mar 11, 2025 | Feb 20, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Mar 6, 2025 | Feb 25, 2025 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Feb 17, 2025 | Feb 12, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 30, 2025 | Michael McCaul | Purchase | $15,001 - $50,000 |
| Feb 14, 2025 | Jan 9, 2025 | Michael McCaul | Sale | $15,001 - $50,000 |
| Feb 11, 2025 | Jan 16, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Jan 28, 2025 | Jan 21, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Dec 30, 2024 | Dec 24, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Dec 9, 2024 | Nov 8, 2024 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Nov 7, 2024 | Oct 17, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Nov 5, 2024 | Nov 1, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 4, 2024 | Sep 25, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Sep 25, 2024 | Sep 11, 2024 | William R. Keating | Sale | $1,001 - $15,000 |
| Sep 18, 2024 | Aug 2, 2024 | Michael McCaul | Purchase | $100,001 - $250,000 |
| Sep 18, 2024 | Aug 16, 2024 | Michael McCaul | Sale | $15,001 - $50,000 |
| Sep 18, 2024 | Aug 26, 2024 | Michael McCaul | Sale | $15,001 - $50,000 |
| Feb 13, 2024 | Jan 22, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Jan 16, 2024 | Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| Nov 15, 2023 | Oct 17, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $50,001 - $100,000 |
| Jul 26, 2023 | Nov 30, 2022 | Dan Sullivan | Sale | $1,001 - $15,000 |
| May 14, 2023 | Nov 11, 2022 | Ron Wyden | Sale (Full) | $50,001 - $100,000 |
| May 11, 2023 | Apr 3, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Dec 21, 2022 | Nov 22, 2022 | Dan Sullivan | Purchase | $1,001 - $15,000 |
| Dec 21, 2022 | Nov 30, 2022 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 |
PreviousPage 2 of 2