Jonathan Jackson
House · IL
Total Trades
106
Estimated Volume
$2.6M
Last Trade
Feb 17, 2026
Stocks Traded
10
Top Traded Stocks
Trade History106 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 13, 2026 | Feb 17, 2026 | IBM | Sale | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 17, 2026 | BK | Purchase | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 17, 2026 | IBM | Sale | $50,001 - $100,000 |
| Mar 13, 2026 | Feb 17, 2026 | BK | Purchase | $50,001 - $100,000 |
| Mar 13, 2026 | Feb 11, 2026 | THC | Sale | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 11, 2026 | C | Purchase | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 11, 2026 | AMZN | Sale | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 11, 2026 | WELL | Purchase | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 5, 2026 | PANW | Sale | $50,001 - $100,000 |
| Mar 13, 2026 | Feb 5, 2026 | C | Purchase | $50,001 - $100,000 |
| Mar 13, 2026 | Feb 5, 2026 | AMZN | Purchase | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 4, 2026 | BRCM | Sale | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 4, 2026 | C | Purchase | $1,001 - $15,000 |
| Mar 13, 2026 | Feb 3, 2026 | SHOP | Sale | $1,001 - $15,000 |
| Feb 24, 2026 | Jan 30, 2026 | GEV | Purchase | $15,001 - $50,000 |
| Feb 24, 2026 | Jan 30, 2026 | C | Purchase | $15,001 - $50,000 |
| Feb 24, 2026 | Jan 30, 2026 | SHOP | Sale | $50,001 - $100,000 |
| Feb 24, 2026 | Jan 22, 2026 | — | Sale | $15,001 - $50,000 |
| Feb 24, 2026 | Jan 22, 2026 | — | Sale | $15,001 - $50,000 |
| Feb 24, 2026 | Jan 22, 2026 | VSAT | Purchase | $50,001 - $100,000 |
| Feb 24, 2026 | Jan 20, 2026 | JPM | Purchase | $1,001 - $15,000 |
| Feb 24, 2026 | Jan 20, 2026 | HOOD | Sale | $1,001 - $15,000 |
| Feb 24, 2026 | Jan 16, 2026 | PLTR | Sale | $15,001 - $50,000 |
| Feb 24, 2026 | Jan 13, 2026 | TMUS | Sale | $50,001 - $100,000 |
| Feb 24, 2026 | Jan 13, 2026 | WMT | Purchase | $50,001 - $100,000 |
| Jan 9, 2026 | Dec 22, 2025 | HOOD | Sale | $15,001 - $50,000 |
| Jan 9, 2026 | Dec 22, 2025 | PLTR | Purchase | $15,001 - $50,000 |
| Jan 9, 2026 | Dec 10, 2025 | THC | Purchase | $15,001 - $50,000 |
| Jan 9, 2026 | Dec 10, 2025 | MELI | Sale | $15,001 - $50,000 |
| Jan 9, 2026 | Dec 8, 2025 | SHOP | Purchase | $50,001 - $100,000 |
| Jan 9, 2026 | Dec 8, 2025 | NFLX | Sale | $50,001 - $100,000 |
| Dec 8, 2025 | Nov 11, 2025 | META | Sale | $1,001 - $15,000 |
| Dec 8, 2025 | Nov 11, 2025 | STT | Purchase | $1,001 - $15,000 |
| Dec 8, 2025 | Nov 11, 2025 | TMUS | Sale | $1,001 - $15,000 |
| Dec 8, 2025 | Nov 6, 2025 | HOOD | Purchase | $15,001 - $50,000 |
| Dec 8, 2025 | Nov 6, 2025 | DOCS | Sale | $15,001 - $50,000 |
| Nov 11, 2025 | Oct 8, 2025 | HOOD | Purchase | $15,001 - $50,000 |
| Nov 11, 2025 | Oct 8, 2025 | MCK | Sale | $1,001 - $15,000 |
| Nov 11, 2025 | Oct 8, 2025 | SHOP | Purchase | $1,001 - $15,000 |
| Nov 11, 2025 | Oct 6, 2025 | SHOP | Purchase | $15,001 - $50,000 |
| Oct 16, 2025 | Sep 5, 2025 | HOOD | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 3, 2025 | LRCX | Sale | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 3, 2025 | THC | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Sep 2, 2025 | ARM | Sale | $1,001 - $15,000 |
| Sep 24, 2025 | Aug 25, 2025 | DOCS | Purchase | $15,001 - $50,000 |
| Sep 24, 2025 | Aug 13, 2025 | LRCX | Purchase | $1,001 - $15,000 |
| Sep 24, 2025 | Aug 13, 2025 | IBM | Sale | $1,001 - $15,000 |
| Aug 26, 2025 | Jul 17, 2025 | FMX | Sale | $1,001 - $15,000 |
| Aug 26, 2025 | Jul 17, 2025 | ARM | Purchase | $1,001 - $15,000 |
| Jul 15, 2025 | Jun 3, 2025 | IBM | Purchase | $15,001 - $50,000 |
Page 1 of 3Next