Home/IBM

IBMINTL BUSINESS MACHINES CORP CMN

Congressional trading activity

Total Trades
54
Buys / Sells
29 / 25
Politicians
17
Est. Volume
$972K
Democrats: 0
Republicans: 0

All Congressional Trades54 trades

FiledTradedPoliticianTypeAmount
Mar 13, 2026Feb 17, 2026Jonathan JacksonSale$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowPurchase$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Jonathan JacksonSale$50,001 - $100,000
Mar 10, 2026Feb 10, 2026Gilbert CisnerosSale$1,001 - $15,000
Mar 9, 2026Feb 26, 2026David TaylorSale$1,001 - $15,000
Mar 9, 2026Feb 26, 2026David TaylorSale$15,001 - $50,000
Jan 22, 2026Jan 8, 2026David TaylorPurchase$15,001 - $50,000
Jan 22, 2026Jan 8, 2026David TaylorPurchase$1,001 - $15,000
Jan 16, 2026Dec 18, 2025Julie JohnsonSale$1,001 - $15,000
Jan 14, 2026Oct 22, 2025Julia LetlowPurchase$1,001 - $15,000
Jan 13, 2026Dec 19, 2025Gilbert CisnerosPurchase$1,001 - $15,000
Jan 5, 2026Dec 12, 2025Lloyd DoggettPurchase$1,001 - $15,000
Dec 16, 2025Nov 12, 2025Gilbert CisnerosPurchase$1,001 - $15,000
Dec 16, 2025Nov 18, 2025Gilbert CisnerosPurchase$1,001 - $15,000
Dec 12, 2025Nov 13, 2025Julie JohnsonSale$1,001 - $15,000
Nov 4, 2025Oct 29, 2025Shelley Moore CapitoSale$15,001 - $50,000
Nov 3, 2025Oct 29, 2025Shelley Moore CapitoSale (Partial)$15,001 - $50,000
Oct 3, 2025Sep 29, 2025Ro KhannaPurchase$1,001 - $15,000
Sep 24, 2025Aug 13, 2025Jonathan JacksonSale$1,001 - $15,000
Sep 12, 2025Aug 26, 2025Ro KhannaPurchase$1,001 - $15,000
Sep 8, 2025Aug 12, 2025Josh GottheimerSale$1,001 - $15,000
Aug 12, 2025Jul 25, 2025Josh GottheimerSale$1,001 - $15,000
Jul 15, 2025Jun 3, 2025Jonathan JacksonPurchase$15,001 - $50,000
Jul 8, 2025Jun 10, 2025Lloyd DoggettPurchase$1,001 - $15,000
Jun 16, 2025May 14, 2025Jonathan JacksonPurchase$50,001 - $100,000
Apr 23, 2025Mar 26, 2025Rob BresnahanPurchase$1,001 - $15,000
Apr 11, 2025Mar 10, 2025Josh GottheimerPurchase$1,001 - $15,000
Apr 10, 2025Mar 11, 2025Rob BresnahanPurchase$1,001 - $15,000
Apr 10, 2025Mar 10, 2025Rob BresnahanPurchase$1,001 - $15,000
Apr 7, 2025Mar 10, 2025Lloyd DoggettPurchase$1,001 - $15,000
Jan 9, 2025Dec 10, 2024Lloyd DoggettPurchase$1,001 - $15,000
Nov 14, 2024Oct 28, 2024Michael McCaulSale$100,001 - $250,000
Nov 14, 2024Oct 28, 2024Michael McCaulSale$15,001 - $50,000
Nov 7, 2024Oct 10, 2024Josh GottheimerPurchase$1,001 - $15,000
Oct 11, 2024Sep 10, 2024Lloyd DoggettPurchase$1,001 - $15,000
Oct 8, 2024Sep 9, 2024Ro KhannaPurchase$1,001 - $15,000
Oct 4, 2024Sep 13, 2024Josh GottheimerPurchase$1,001 - $15,000
Oct 4, 2024Sep 23, 2024Josh GottheimerPurchase$1,001 - $15,000
Oct 4, 2024Sep 17, 2024Josh GottheimerPurchase$1,001 - $15,000
Feb 13, 2024Jan 19, 2024Tommy TubervilleSale (Full)$1,001 - $15,000
Jul 15, 2022Jun 17, 2022Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Feb 14, 2022Jan 12, 2022Tommy TubervillePurchase$1,001 - $15,000
Jan 7, 2022Jan 3, 2022Gary PetersPurchase$1,001 - $15,000
Aug 11, 2021Jul 26, 2021Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Dec 8, 2020Nov 5, 2020Bill CassidySale (Full)$1,001 - $15,000
Sep 18, 2020Aug 19, 2020Bill CassidySale (Partial)$1,001 - $15,000
Aug 7, 2020Jul 5, 2019Sheldon WhitehouseSale (Full)$1,001 - $15,000
Jan 8, 2020Dec 19, 2019Sheldon WhitehouseSale (Full)$1,001 - $15,000
Oct 24, 2019Oct 21, 2019John HoevenPurchase$50,001 - $100,000
May 8, 2019Jan 4, 2018Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Page 1 of 2Next