John Hoeven
Senate · ND
Total Trades
53
Estimated Volume
$4.5M
Last Trade
Jan 29, 2020
Stocks Traded
10
Top Traded Stocks
Trade History53 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Feb 24, 2020 | Jan 29, 2020 | BMEZ | Purchase | $100,001 - $250,000 |
| Jan 9, 2020 | Dec 31, 2019 | VFIJX | Purchase | $50,001 - $100,000 |
| Jan 9, 2020 | Dec 31, 2019 | BIV | Purchase | $100,001 - $250,000 |
| Jan 9, 2020 | Dec 31, 2019 | MPC | Purchase | $50,001 - $100,000 |
| Jan 9, 2020 | Dec 31, 2019 | SLB | Purchase | $50,001 - $100,000 |
| Jan 9, 2020 | Dec 23, 2019 | TGBAX | Sale (Full) | $100,001 - $250,000 |
| Jan 9, 2020 | Dec 23, 2019 | KHC | Sale (Full) | $100,001 - $250,000 |
| Jan 9, 2020 | Dec 23, 2019 | REZI | Sale (Full) | $1,001 - $15,000 |
| Jan 9, 2020 | Dec 23, 2019 | GTX | Sale (Full) | $1,001 - $15,000 |
| Dec 12, 2019 | Nov 19, 2019 | PRU | Purchase | $100,001 - $250,000 |
| Dec 12, 2019 | Nov 19, 2019 | BSTZ | Purchase | $100,001 - $250,000 |
| Nov 20, 2019 | Nov 5, 2019 | XOM | Purchase | $50,001 - $100,000 |
| Nov 20, 2019 | Nov 5, 2019 | IVZ | Purchase | $50,001 - $100,000 |
| Nov 20, 2019 | Nov 4, 2019 | TWO | Purchase | $50,001 - $100,000 |
| Nov 20, 2019 | Nov 4, 2019 | EXC | Purchase | $50,001 - $100,000 |
| Nov 20, 2019 | Nov 4, 2019 | XOM | Purchase | $50,001 - $100,000 |
| Nov 20, 2019 | Nov 4, 2019 | CVX | Purchase | $50,001 - $100,000 |
| Oct 24, 2019 | Oct 21, 2019 | IBM | Purchase | $50,001 - $100,000 |
| Sep 25, 2019 | Sep 24, 2019 | KTB | Purchase | $15,001 - $50,000 |
| Sep 25, 2019 | Sep 24, 2019 | NFLX | Purchase | $50,001 - $100,000 |
| Aug 23, 2019 | Aug 22, 2019 | DOW | Purchase | $50,001 - $100,000 |
| Aug 15, 2019 | Jul 23, 2019 | CVS | Sale (Full) | $50,001 - $100,000 |
| Aug 15, 2019 | Jul 23, 2019 | UPS | Sale (Full) | $100,001 - $250,000 |
| Jul 9, 2019 | Jun 26, 2019 | BSTZ | Purchase | $100,001 - $250,000 |
| Jun 3, 2019 | May 30, 2019 | DOW | Purchase | $50,001 - $100,000 |
| Jun 3, 2019 | May 30, 2019 | CE | Purchase | $50,001 - $100,000 |
| Apr 29, 2019 | Apr 25, 2019 | KDP | Purchase | $15,001 - $50,000 |
| Apr 9, 2019 | Mar 22, 2019 | FCNTX | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 22, 2019 | PRNHX | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 22, 2019 | FLMVX | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 22, 2019 | CCI | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 22, 2019 | TGT | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 22, 2019 | MET | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 22, 2019 | KDP | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 22, 2019 | IVZ | Purchase | $50,001 - $100,000 |
| Apr 9, 2019 | Mar 8, 2019 | XSLV | Purchase | $50,001 - $100,000 |
| Mar 7, 2019 | Feb 27, 2019 | LYB | Purchase | $50,001 - $100,000 |
| Jan 11, 2019 | Jan 4, 2019 | AAPL | Purchase | $50,001 - $100,000 |
| Jan 11, 2019 | Dec 27, 2018 | DWDP | Sale (Full) | $50,001 - $100,000 |
| Jan 11, 2019 | Dec 27, 2018 | WTW | Sale (Partial) | $15,001 - $50,000 |
| Jan 11, 2019 | Dec 27, 2018 | BUD | Sale (Full) | $50,001 - $100,000 |
| Jan 11, 2019 | Dec 27, 2018 | BX | Purchase | $100,001 - $250,000 |
| Jan 11, 2019 | Dec 27, 2018 | TAP | Sale (Full) | $100,001 - $250,000 |
| Jan 11, 2019 | Dec 27, 2018 | T | Sale (Partial) | $15,001 - $50,000 |
| Jan 11, 2019 | Dec 27, 2018 | IVZ | Sale (Partial) | $15,001 - $50,000 |
| Jan 11, 2019 | Dec 27, 2018 | FDX | Sale (Full) | $15,001 - $50,000 |
| May 8, 2019 | Nov 7, 2018 | WTW | Purchase | $15,001 - $50,000 |
| Oct 3, 2018 | Sep 19, 2018 | FDX | Purchase | $50,001 - $100,000 |
| Aug 24, 2018 | Aug 3, 2018 | CAT | Purchase | $50,001 - $100,000 |
| Aug 3, 2018 | Jul 26, 2018 | WTW | Purchase | $100,001 - $250,000 |
Page 1 of 2Next