Home/QCOM

QCOMQUALCOMM Incorporated - Common Stock

Congressional trading activity

Total Trades
53
Buys / Sells
25 / 28
Politicians
13
Est. Volume
$2.6M
Democrats: 0
Republicans: 0

All Congressional Trades53 trades

FiledTradedPoliticianTypeAmount
Oct 1, 2025Sep 10, 2025Cleo FieldsPurchase$15,001 - $50,000
Sep 12, 2025Aug 26, 2025Ro KhannaSale$1,001 - $15,000
Sep 12, 2025Aug 26, 2025Ro KhannaSale$1,000 - $15,000
Sep 12, 2025Aug 4, 2025Ro KhannaPurchase$1,000 - $15,000
Sep 12, 2025Oct 29, 2024Valerie HoylePurchase$1,001 - $15,000
Aug 21, 2025Feb 11, 2025Daniel MeuserSale$15,001 - $50,000
May 15, 2025Apr 15, 2025Tommy TubervilleSale$15,001 - $50,000
May 12, 2025Apr 7, 2025Jared MoskowitzPurchase$1,001 - $15,000
Apr 29, 2025Apr 8, 2025Rob BresnahanSale$1,001 - $15,000
Apr 11, 2025Apr 8, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Apr 8, 2025Apr 4, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Mar 10, 2025Feb 24, 2025Jefferson ShrevePurchase$15,001 - $50,000
Dec 9, 2024Nov 8, 2024Jared MoskowitzPurchase$1,001 - $15,000
Nov 22, 2024Nov 20, 2024Marjorie Taylor GreenePurchase$1,001 - $15,000
Nov 6, 2024Oct 31, 2024William R. KeatingPurchase$1,001 - $15,000
Oct 8, 2024Sep 9, 2024Ro KhannaSale$1,001 - $15,000
May 14, 2024Apr 29, 2024Tommy TubervillePurchase$1,001 - $15,000
Apr 14, 2024Mar 13, 2024Tommy TubervilleSale (Full)$15,001 - $50,000
Mar 14, 2024Feb 27, 2024Tommy TubervilleSale (Full)$15,001 - $50,000
Oct 13, 2023Sep 13, 2023Tommy TubervilleSale$15,001 - $50,000
Oct 12, 2023Sep 13, 2023Tommy TubervillePurchase$1,001 - $15,000
Oct 12, 2023Sep 1, 2023Tommy TubervilleSale (Full)$1,001 - $15,000
Oct 12, 2023Sep 13, 2023Tommy TubervilleSale (Full)$250,001 - $500,000
Sep 14, 2023Aug 31, 2023Tommy TubervillePurchase$100,001 - $250,000
Jul 13, 2023Jun 8, 2023Tommy TubervillePurchase$1,001 - $15,000
Jul 13, 2023Jun 2, 2023Tommy TubervillePurchase$100,001 - $250,000
Jul 13, 2023Jun 1, 2023Tommy TubervillePurchase$100,001 - $250,000
Jul 13, 2023Jun 5, 2023Tommy TubervilleSale (Partial)$1,001 - $15,000
Jul 13, 2023Jun 6, 2023Tommy TubervillePurchase$50,001 - $100,000
Jun 14, 2023May 8, 2023Tommy TubervillePurchase$1,001 - $15,000
Mar 1, 2023Feb 21, 2023Thomas R. CarperSale (Partial)$1,001 - $15,000
Jan 13, 2023Dec 2, 2022Tommy TubervilleSale (Partial)$50,001 - $100,000
Jan 13, 2023Dec 1, 2022Tommy TubervillePurchase$100,001 - $250,000
Jan 13, 2023Dec 2, 2022Tommy TubervilleSale (Full)$15,001 - $50,000
Jul 13, 2022Jun 16, 2022Tommy TubervillePurchase$250,001 - $500,000
Jul 13, 2022Jun 15, 2022Tommy TubervillePurchase$1,001 - $15,000
Jul 13, 2022Jun 28, 2022Tommy TubervilleSale (Partial)$50,001 - $100,000
Jul 13, 2022Jun 28, 2022Tommy TubervilleSale (Partial)$250,001 - $500,000
Feb 14, 2022Jan 14, 2022Tommy TubervilleSale (Full)$15,001 - $50,000
Feb 3, 2022Jan 18, 2022Thomas R. CarperSale (Partial)$1,001 - $15,000
Nov 10, 2021Oct 26, 2021Tommy TubervilleSale (Full)$1,001 - $15,000
Jul 22, 2021Mar 29, 2021Tommy TubervillePurchase$1,001 - $15,000
Jul 16, 2021Jun 1, 2021Tommy TubervilleSale (Full)$15,001 - $50,000
May 16, 2021Nov 20, 2020Thomas R. CarperPurchase$1,001 - $15,000
May 16, 2021Apr 2, 2020Thomas R. CarperPurchase$1,001 - $15,000
May 16, 2021Jul 9, 2020Thomas R. CarperSale (Partial)$1,001 - $15,000
May 26, 2020Apr 17, 2019Thomas R. CarperSale (Partial)$1,001 - $15,000
May 8, 2019Apr 24, 2018Shelley Moore CapitoPurchase$1,001 - $15,000
May 1, 2019Apr 17, 2019Thomas R. CarperSale (Full)$1,001 - $15,000
Mar 18, 2019Feb 28, 2019John ReedSale (Full)$15,001 - $50,000
Page 1 of 2Next