JPMJPMorgan Chase & Co.
Congressional trading activity
Total Trades
96
Buys / Sells
53 / 43
Politicians
37
Est. Volume
$1.5M
Democrats: 0
Republicans: 0
All Congressional Trades96 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Apr 14, 2025 | Mar 13, 2025 | Jefferson Shreve | Sale | $15,001 - $50,000 |
| Apr 11, 2025 | Apr 8, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Apr 9, 2025 | Mar 27, 2025 | Greg Landsman | Sale | $15,001 - $50,000 |
| Apr 8, 2025 | Apr 4, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Apr 4, 2025 | Mar 10, 2025 | David Taylor | Purchase | $1,001 - $15,000 |
| Apr 4, 2025 | Jan 30, 2025 | David Taylor | Sale | $1,001 - $15,000 |
| Mar 24, 2025 | Mar 6, 2025 | William R. Keating | Purchase | $1,001 - $15,000 |
| Mar 5, 2025 | Feb 5, 2025 | John Boozman | Sale (Partial) | $1,001 - $15,000 |
| Feb 12, 2025 | Jan 17, 2025 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Jan 28, 2025 | Jan 8, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Dec 17, 2024 | Nov 6, 2024 | Neal P. Dunn | Purchase | $1,001 - $15,000 |
| Dec 9, 2024 | Nov 8, 2024 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Dec 6, 2024 | Nov 15, 2024 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Nov 28, 2024 | Nov 25, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Nov 8, 2024 | Sep 27, 2024 | Neal P. Dunn | Purchase | $1,001 - $15,000 |
| Oct 9, 2024 | Oct 4, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Sep 25, 2024 | Sep 11, 2024 | William R. Keating | Sale | $1,001 - $15,000 |
| Sep 14, 2024 | Sep 10, 2024 | Laurel Lee | Purchase | $50,001 - $100,000 |
| May 12, 2024 | Apr 23, 2024 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Apr 14, 2024 | Mar 12, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Jan 11, 2024 | Dec 19, 2023 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Sep 22, 2023 | Aug 22, 2023 | Dan Sullivan | Sale | $1,001 - $15,000 |
| Sep 17, 2023 | Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 |
| Feb 13, 2023 | Jan 10, 2023 | Dan Sullivan | Sale (Partial) | $1,001 - $15,000 |
| Jan 5, 2023 | Dec 29, 2022 | Thomas R. Carper | Sale | $15,001 - $50,000 |
| Nov 12, 2022 | Oct 17, 2022 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Jul 16, 2021 | Jun 23, 2021 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | David Perdue | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Apr 12, 2021 | Mar 9, 2021 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Dec 8, 2020 | Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 |
| Sep 8, 2020 | Aug 21, 2020 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| Apr 29, 2020 | Mar 3, 2020 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Apr 1, 2020 | Mar 24, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| Aug 7, 2019 | Dec 7, 2018 | Bill Cassidy | Purchase | $1,001 - $15,000 |
| May 15, 2019 | Dec 6, 2018 | Jerry Moran | Purchase | $1,001 - $15,000 |
| May 14, 2019 | Dec 19, 2018 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 |
| May 9, 2019 | Jan 4, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| May 8, 2019 | Apr 24, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Apr 17, 2019 | Mar 11, 2019 | Shelley Moore Capito | Sale (Full) | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 16, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Aug 28, 2018 | Jul 30, 2018 | Pat Roberts | Sale (Full) | $1,001 - $15,000 |
PreviousPage 2 of 2