AVGOBroadcom Ltd
Congressional trading activity
Total Trades
89
Buys / Sells
52 / 37
Politicians
26
Est. Volume
$4.9M
Democrats: 0
Republicans: 0
All Congressional Trades89 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| May 7, 2025 | May 5, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Apr 23, 2025 | Mar 31, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Apr 23, 2025 | Apr 3, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Apr 18, 2025 | Mar 10, 2025 | Michael McCaul | Purchase | $15,001 - $50,000 |
| Apr 17, 2025 | Mar 3, 2025 | Bruce Westerman | Purchase | $1,001 - $15,000 |
| Apr 17, 2025 | Mar 20, 2025 | Bruce Westerman | Sale | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | Byron Donalds | Purchase | $1,001 - $15,000 |
| Apr 14, 2025 | Mar 13, 2025 | Jefferson Shreve | Purchase | $15,001 - $50,000 |
| Apr 11, 2025 | Mar 21, 2025 | Kelly Louise Morrison | Purchase | $1,001 - $15,000 |
| Apr 11, 2025 | Mar 19, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Apr 10, 2025 | Mar 11, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Apr 9, 2025 | Mar 10, 2025 | Jared Moskowitz | Sale | $1,001 - $15,000 |
| Apr 9, 2025 | Mar 11, 2025 | Jared Moskowitz | Sale | $15,001 - $50,000 |
| Mar 10, 2025 | Feb 24, 2025 | Jefferson Shreve | Purchase | $100,001 - $250,000 |
| Mar 7, 2025 | Feb 6, 2025 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Feb 13, 2025 | Jan 15, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Feb 12, 2025 | Jan 29, 2025 | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| Feb 12, 2025 | Jan 30, 2025 | Gilbert Cisneros | Sale | $1,001 - $15,000 |
| Feb 11, 2025 | Jan 28, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Feb 11, 2025 | Jan 29, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Jan 13, 2025 | Jan 2, 2025 | James Comer | Purchase | $1,001 - $15,000 |
| Jan 5, 2025 | Dec 12, 2024 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Dec 9, 2024 | Nov 8, 2024 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Nov 7, 2024 | Oct 3, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 4, 2024 | Sep 9, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Oct 4, 2024 | Sep 11, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Sep 4, 2024 | Aug 27, 2024 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Aug 10, 2024 | Jul 1, 2024 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| May 14, 2024 | Apr 3, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| May 11, 2023 | Apr 3, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Apr 9, 2021 | Apr 6, 2021 | Ron Wyden | Sale (Full) | $100,001 - $250,000 |
| Apr 1, 2021 | Mar 4, 2021 | Ron Wyden | Purchase | $1,001 - $15,000 |
| Apr 1, 2021 | Mar 30, 2021 | Ron Wyden | Sale (Partial) | $1,001 - $15,000 |
| Jul 2, 2020 | Jun 23, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 4, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| May 5, 2020 | Apr 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Apr 17, 2019 | Mar 11, 2019 | Shelley Moore Capito | Sale (Full) | $1,001 - $15,000 |
PreviousPage 2 of 2