TSLATESLA, INC. CMN
Congressional trading activity
Total Trades
81
Buys / Sells
46 / 35
Politicians
18
Est. Volume
$1.3M
Democrats: 0
Republicans: 0
All Congressional Trades81 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Dec 5, 2024 | Nov 12, 2024 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Dec 5, 2024 | Nov 14, 2024 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Nov 14, 2024 | Oct 25, 2024 | Morgan McGarvey | Purchase | $1,001 - $15,000 |
| Nov 11, 2024 | Nov 7, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Nov 7, 2024 | Oct 14, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Nov 6, 2024 | Oct 11, 2024 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 |
| Nov 6, 2024 | Oct 28, 2024 | Sheldon Whitehouse | Sale (Full) | $100,001 - $250,000 |
| Nov 6, 2024 | Oct 28, 2024 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 |
| Nov 5, 2024 | Nov 1, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Oct 22, 2024 | Oct 21, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Nov 15, 2023 | Oct 17, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Nov 15, 2023 | Oct 17, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Oct 16, 2023 | Sep 20, 2023 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Jul 13, 2023 | Jun 13, 2023 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| May 11, 2023 | Apr 3, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| May 11, 2023 | Apr 4, 2023 | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 |
| Mar 15, 2022 | Jan 28, 2022 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 |
| Aug 4, 2021 | Dec 22, 2020 | Pat Toomey | Sale (Partial) | $1,001 - $15,000 |
| Feb 8, 2021 | Jan 27, 2021 | Pat Toomey | Sale (Full) | $1,001 - $15,000 |
| Jan 7, 2021 | Dec 30, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| Dec 31, 2020 | Dec 11, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Dec 31, 2020 | Dec 7, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Dec 31, 2020 | Dec 21, 2020 | Pat Roberts | Sale (Full) | $1,001 - $15,000 |
| Sep 30, 2020 | Sep 1, 2020 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| Sep 11, 2020 | Aug 28, 2020 | Pat Toomey | Purchase | $1,001 - $15,000 |
| Aug 30, 2020 | Aug 3, 2020 | Pat Roberts | Purchase | $50,001 - $100,000 |
| Aug 6, 2020 | Jul 7, 2020 | Pat Toomey | Sale (Full) | $1,001 - $15,000 |
| Aug 6, 2020 | Jul 7, 2020 | Pat Toomey | Purchase | $1,001 - $15,000 |
| Oct 8, 2019 | Aug 27, 2019 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 |
| Oct 8, 2019 | Aug 27, 2019 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 |
| Jan 10, 2019 | Dec 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2