NVDANVIDIA Corporation (2)
Congressional trading activity
Total Trades
181
Buys / Sells
118 / 63
Politicians
38
Est. Volume
$20.7M
Democrats: 0
Republicans: 0
All Congressional Trades181 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| May 16, 2021 | Jul 9, 2020 | Thomas R. Carper | Sale (Partial) | $1,001 - $15,000 |
| Dec 31, 2020 | Dec 21, 2020 | Pat Roberts | Purchase | $50,001 - $100,000 |
| Dec 3, 2020 | Nov 4, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Nov 16, 2020 | Oct 16, 2020 | Ron Wyden | Purchase | $1,001 - $15,000 |
| Sep 30, 2020 | Sep 4, 2020 | Pat Roberts | Purchase | $50,001 - $100,000 |
| Sep 30, 2020 | Sep 14, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Sep 30, 2020 | Sep 4, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Aug 29, 2020 | Aug 19, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Aug 29, 2020 | Jul 30, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| Aug 29, 2020 | Aug 21, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| Jul 31, 2020 | Jul 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 31, 2020 | Jul 27, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 7, 2020 | May 29, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 12, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| Jul 2, 2020 | Jun 24, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jun 3, 2020 | May 26, 2020 | Ron Wyden | Purchase | $100,001 - $250,000 |
| May 5, 2020 | Apr 21, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 2, 2020 | Apr 24, 2020 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| Apr 30, 2020 | Feb 24, 2020 | Kelly Loeffler | Sale (Partial) | $15,001 - $50,000 |
| Apr 30, 2020 | Feb 26, 2020 | Kelly Loeffler | Sale (Full) | $15,001 - $50,000 |
| Mar 28, 2020 | Mar 2, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Mar 28, 2020 | Mar 6, 2020 | Pat Roberts | Purchase | $50,001 - $100,000 |
| Mar 4, 2020 | Feb 11, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Feb 3, 2020 | Jan 6, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Nov 3, 2019 | Oct 1, 2019 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Jun 11, 2019 | May 17, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Jan 9, 2019 | Dec 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Nov 15, 2018 | Oct 23, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Sep 30, 2018 | Aug 28, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Aug 28, 2018 | Jul 30, 2018 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
PreviousPage 4 of 4