AAPLCALL/AAPL FLEX EURO PM 220 EXP 09/05/2025
Congressional trading activity
Total Trades
238
Buys / Sells
107 / 131
Politicians
51
Est. Volume
$10.3M
Democrats: 0
Republicans: 0
All Congressional Trades238 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Jul 2, 2020 | Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 24, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| May 2, 2020 | Apr 27, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| May 2, 2020 | Apr 8, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| May 1, 2020 | Apr 7, 2020 | Kelly Loeffler | Sale (Full) | $250,001 - $500,000 |
| Mar 28, 2020 | Mar 6, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Mar 28, 2020 | Mar 24, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Mar 28, 2020 | Mar 20, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Mar 28, 2020 | Mar 2, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Mar 27, 2020 | Mar 9, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Feb 14, 2020 | Jan 27, 2020 | James Inhofe | Sale (Partial) | $15,001 - $50,000 |
| Feb 3, 2020 | Jan 28, 2020 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Feb 3, 2020 | Jan 10, 2020 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Nov 5, 2019 | Oct 28, 2019 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Nov 5, 2019 | Oct 28, 2019 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Nov 3, 2019 | Oct 3, 2019 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Nov 3, 2019 | Oct 15, 2019 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Sep 30, 2019 | Sep 19, 2019 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Aug 7, 2019 | Dec 7, 2018 | Bill Cassidy | Purchase | $1,001 - $15,000 |
| Jun 24, 2019 | Oct 24, 2018 | Chris Coons | Purchase | $1,001 - $15,000 |
| Jun 24, 2019 | Nov 5, 2018 | Chris Coons | Sale (Partial) | $1,001 - $15,000 |
| May 15, 2019 | Dec 6, 2018 | Jerry Moran | Purchase | $1,001 - $15,000 |
| May 15, 2019 | Dec 19, 2018 | Jerry Moran | Purchase | $1,001 - $15,000 |
| May 7, 2019 | Apr 8, 2019 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Apr 17, 2019 | Mar 11, 2019 | Shelley Moore Capito | Sale (Full) | $1,001 - $15,000 |
| Mar 18, 2019 | Feb 28, 2019 | John Reed | Sale (Full) | $1,001 - $15,000 |
| Mar 18, 2019 | Feb 28, 2019 | John Reed | Sale (Full) | $15,001 - $50,000 |
| Mar 1, 2019 | Feb 4, 2019 | John Reed | Sale (Partial) | $1,001 - $15,000 |
| Feb 21, 2019 | Jan 25, 2019 | Bill Cassidy | Purchase | $1,001 - $15,000 |
| Feb 4, 2019 | Jan 3, 2019 | David Perdue | Purchase | $1,001 - $15,000 |
| Jan 11, 2019 | Jan 4, 2019 | John Hoeven | Purchase | $50,001 - $100,000 |
| Jan 10, 2019 | Dec 4, 2018 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 |
| Dec 6, 2018 | Nov 27, 2018 | David Perdue | Purchase | $1,001 - $15,000 |
| Nov 8, 2018 | Nov 1, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Oct 2, 2018 | Sep 5, 2018 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Sep 30, 2018 | Aug 28, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Sep 30, 2018 | Aug 24, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Aug 28, 2018 | Jul 30, 2018 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
PreviousPage 5 of 5