PEPPepsiCo, Inc. - Common Stock
Congressional trading activity
Total Trades
62
Buys / Sells
21 / 41
Politicians
24
Est. Volume
$1.5M
Democrats: 0
Republicans: 0
All Congressional Trades62 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Mar 13, 2026 | Feb 5, 2026 | Julia Letlow | Purchase | $1,001 - $15,000 |
| Mar 6, 2026 | Feb 23, 2026 | Sheldon Whitehouse | Sale | $1,001 - $15,000 |
| Jan 19, 2026 | Dec 2, 2025 | Jared Moskowitz | Sale | $15,001 - $50,000 |
| Jan 19, 2026 | Dec 2, 2025 | Jared Moskowitz | Sale | $1,001 - $15,000 |
| Jan 16, 2026 | Dec 18, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Dec 12, 2025 | Nov 13, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Dec 10, 2025 | Nov 5, 2025 | Rich McCormick | Purchase | $1,001 - $15,000 |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | Sale | $15,001 - $50,000 |
| Nov 14, 2025 | Oct 7, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Oct 6, 2025 | Sep 2, 2025 | John W. Hickenlooper | Sale | $100,001 - $250,000 |
| Oct 5, 2025 | Sep 2, 2025 | John W. Hickenlooper | Sale (Full) | $100,001 - $250,000 |
| Sep 12, 2025 | Aug 14, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Sep 1, 2025 | Aug 28, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Jul 23, 2025 | Jul 15, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Jul 15, 2025 | Jun 16, 2025 | Scott Mr Franklin | Sale | $1,001 - $15,000 |
| Jul 10, 2025 | Jun 23, 2025 | Ro Khanna | Purchase | $15,001 - $50,000 |
| Jul 4, 2025 | Aug 7, 2024 | Scott Mr Franklin | Purchase | $1,001 - $15,000 |
| Jun 24, 2025 | Jun 9, 2025 | William R. Keating | Sale | $1,001 - $15,000 |
| Jun 2, 2025 | May 15, 2025 | Rob Bresnahan | Sale | $15,001 - $50,000 |
| May 19, 2025 | Apr 11, 2025 | Dan Newhouse | Sale | $1,001 - $15,000 |
| May 13, 2025 | Apr 21, 2025 | Bruce Westerman | Sale | $1,001 - $15,000 |
| May 8, 2025 | Apr 8, 2025 | Rob Bresnahan | Purchase | $15,001 - $50,000 |
| Apr 17, 2025 | Mar 3, 2025 | Bruce Westerman | Purchase | $1,001 - $15,000 |
| Apr 11, 2025 | Mar 10, 2025 | Carol Devine Miller | Purchase | $1,001 - $15,000 |
| Mar 28, 2025 | Feb 25, 2025 | Rob Bresnahan | Sale | $15,001 - $50,000 |
| Mar 19, 2025 | Feb 11, 2025 | Tina Smith | Sale | $100,001 - $250,000 |
| Mar 18, 2025 | Feb 11, 2025 | Tina Smith | Sale (Full) | $100,001 - $250,000 |
| Feb 13, 2025 | Jan 15, 2025 | Julie Johnson | Purchase | $1,001 - $15,000 |
| Feb 13, 2025 | Jan 28, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Feb 12, 2025 | Jan 6, 2025 | Emily Randall | Sale | $1,001 - $15,000 |
| Jan 29, 2025 | Jan 10, 2025 | Keith Self | Purchase | $1,001 - $15,000 |
| Dec 30, 2024 | Dec 11, 2024 | Markwayne Mullin | Sale (Full) | $15,001 - $50,000 |
| Dec 9, 2024 | Nov 8, 2024 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Nov 11, 2024 | Oct 14, 2024 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Nov 11, 2024 | Oct 8, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Nov 11, 2024 | Oct 9, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 30, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 27, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 20, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 23, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Sep 25, 2024 | Sep 11, 2024 | William R. Keating | Sale | $1,001 - $15,000 |
| Aug 10, 2024 | Jul 25, 2024 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Jun 13, 2024 | May 3, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Feb 14, 2022 | Jan 21, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Aug 13, 2021 | Jul 16, 2021 | Tommy Tuberville | Purchase | $15,001 - $50,000 |
| May 16, 2021 | Apr 2, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $50,001 - $100,000 |
Page 1 of 2Next