Recent Congressional Stock Trades

15,477 trades found. Filter by party, chamber, or transaction type.

FiledTradedPoliticianTickerTypeAmount
Mar 16, 2026Oct 31, 2023Pramila JayapalNWLSale$1,001 - $15,000
Mar 13, 2026Feb 20, 2026Julia LetlowTRVPurchase$1,001 - $15,000
Mar 13, 2026Feb 20, 2026Julia LetlowDINOSale$1,001 - $15,000
Mar 13, 2026Feb 20, 2026Julia LetlowBXPSale$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Jonathan JacksonIBMSale$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Jonathan JacksonBKPurchase$50,001 - $100,000
Mar 13, 2026Feb 17, 2026Julia LetlowVSTPurchase$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Jonathan JacksonBKPurchase$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Austin ScottGESale$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Austin ScottGEVSale$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Jonathan JacksonIBMSale$50,001 - $100,000
Mar 13, 2026Feb 17, 2026Julia LetlowPEGSale$1,001 - $15,000
Mar 13, 2026Feb 17, 2026Julia LetlowEXESale$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowICESale$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowTTWOSale$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowAVGOSale$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowREGNPurchase$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowMETAPurchase$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowICLRSale$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowEXRPurchase$1,001 - $15,000
Mar 13, 2026Feb 12, 2026Julia LetlowTSale$1,001 - $15,000
Mar 13, 2026Feb 11, 2026Jonathan JacksonWELLPurchase$1,001 - $15,000
Mar 13, 2026Feb 11, 2026Jonathan JacksonTHCSale$1,001 - $15,000
Mar 13, 2026Feb 11, 2026Jonathan JacksonCPurchase$1,001 - $15,000
Mar 13, 2026Feb 11, 2026Jonathan JacksonAMZNSale$1,001 - $15,000
Mar 13, 2026Feb 10, 2026Julia LetlowHUMSale$1,001 - $15,000
Mar 13, 2026Feb 5, 2026Julia LetlowPMSale$1,001 - $15,000
Mar 13, 2026Feb 5, 2026Jonathan JacksonPANWSale$50,001 - $100,000
Mar 13, 2026Feb 5, 2026Jonathan JacksonCPurchase$50,001 - $100,000
Mar 13, 2026Feb 5, 2026Jonathan JacksonAMZNPurchase$1,001 - $15,000
Mar 13, 2026Feb 5, 2026Julia LetlowPEPPurchase$1,001 - $15,000
Mar 13, 2026Feb 4, 2026Julia LetlowCMIPurchase$1,001 - $15,000
Mar 13, 2026Feb 4, 2026Julia LetlowMMMSale$1,001 - $15,000
Mar 13, 2026Feb 4, 2026Jonathan JacksonCPurchase$1,001 - $15,000
Mar 13, 2026Feb 4, 2026Jonathan JacksonBRCMSale$1,001 - $15,000
Mar 13, 2026Feb 3, 2026Jonathan JacksonSHOPSale$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowIBMPurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowINTUSale$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowBAPurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowPGPurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowAMDPurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowTSMPurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowMMMSale$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowURISale$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowCRMSale$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowMSFTSale$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowCSCOPurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowAAPLPurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowMKCSale$1,001 - $15,000
Mar 12, 2026Feb 19, 2026Richard W. AllenKMIPurchase$1,001 - $15,000
PreviousPage 2 of 310Next