VVisa Inc.
Congressional trading activity
Total Trades
66
Buys / Sells
35 / 30
Politicians
28
Est. Volume
$1.3M
Democrats: 0
Republicans: 0
All Congressional Trades66 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Jun 13, 2024 | May 3, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Jun 15, 2023 | May 24, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Feb 14, 2023 | Jan 11, 2023 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| Feb 3, 2022 | Jan 18, 2022 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 16, 2021 | Nov 20, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| Dec 3, 2020 | Nov 16, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Sep 8, 2020 | Aug 21, 2020 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| Aug 4, 2020 | Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 |
| May 8, 2020 | Apr 13, 2020 | James Inhofe | Sale (Partial) | $50,001 - $100,000 |
| May 5, 2020 | Apr 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Mar 28, 2020 | Mar 20, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Apr 17, 2019 | Mar 11, 2019 | Shelley Moore Capito | Sale (Full) | $1,001 - $15,000 |
| Jan 17, 2019 | Jan 15, 2019 | James Inhofe | Sale (Partial) | $50,001 - $100,000 |
PreviousPage 2 of 2