PGTHE PROCTER & GAMBLE COMPANY CMN
Congressional trading activity
Total Trades
72
Buys / Sells
28 / 44
Politicians
32
Est. Volume
$1.6M
Democrats: 0
Republicans: 0
All Congressional Trades72 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Mar 13, 2026 | Feb 2, 2026 | Julia Letlow | Purchase | $1,001 - $15,000 |
| Mar 9, 2026 | Feb 26, 2026 | David Taylor | Sale | $1,001 - $15,000 |
| Mar 6, 2026 | Feb 17, 2026 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| Mar 6, 2026 | Feb 26, 2026 | John Boozman | Sale | $1,001 - $15,000 |
| Feb 23, 2026 | Feb 9, 2026 | David Taylor | Purchase | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 29, 2026 | David Taylor | Sale | $1,001 - $15,000 |
| Jan 22, 2026 | Jan 9, 2026 | David Taylor | Purchase | $1,001 - $15,000 |
| Jan 13, 2026 | Dec 24, 2025 | Gilbert Cisneros | Sale | $1,001 - $15,000 |
| Dec 25, 2025 | Dec 1, 2025 | Ed Case | Sale | $1,001 - $15,000 |
| Dec 12, 2025 | Nov 13, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Dec 10, 2025 | Nov 5, 2025 | Rich McCormick | Purchase | $1,001 - $15,000 |
| Nov 7, 2025 | Nov 6, 2025 | Marjorie Taylor Greene | Purchase | $15,001 - $50,000 |
| Oct 13, 2025 | Sep 10, 2025 | Tim Moore | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 22, 2025 | David Taylor | Purchase | $1,001 - $15,000 |
| Oct 6, 2025 | Sep 17, 2025 | Katherine M. Clark | Sale | $15,001 - $50,000 |
| Oct 3, 2025 | Sep 29, 2025 | Ro Khanna | Purchase | $15,001 - $50,000 |
| Sep 12, 2025 | Aug 1, 2025 | Ro Khanna | Sale | $1,001 - $15,000 |
| Sep 12, 2025 | Aug 14, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Sep 12, 2025 | Aug 26, 2025 | Ro Khanna | Sale | $15,001 - $50,000 |
| Sep 12, 2025 | Oct 29, 2024 | Valerie Hoyle | Purchase | $1,001 - $15,000 |
| Sep 3, 2025 | Aug 13, 2025 | David Taylor | Purchase | $1,001 - $15,000 |
| Sep 3, 2025 | Aug 7, 2025 | David Taylor | Purchase | $1,001 - $15,000 |
| Aug 11, 2025 | Aug 8, 2025 | Adam Smith | Sale | $1,001 - $15,000 |
| Aug 8, 2025 | Aug 8, 2025 | Adam Smith | Sale (Full) | $1,001 - $15,000 |
| Aug 8, 2025 | Jul 2, 2025 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Jul 15, 2025 | Jun 16, 2025 | Scott Mr Franklin | Sale | $15,001 - $50,000 |
| Jul 10, 2025 | Jun 6, 2025 | Cliff Bentz | Purchase | $1,001 - $15,000 |
| Jul 4, 2025 | Aug 7, 2024 | Scott Mr Franklin | Purchase | $1,001 - $15,000 |
| Jun 5, 2025 | May 15, 2025 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| May 13, 2025 | Apr 21, 2025 | Bruce Westerman | Sale | $1,001 - $15,000 |
| Apr 29, 2025 | Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Apr 24, 2025 | Mar 24, 2025 | George Whitesides | Sale | $100,001 - $250,000 |
| Apr 17, 2025 | Mar 20, 2025 | Bruce Westerman | Sale | $1,001 - $15,000 |
| Apr 9, 2025 | Mar 27, 2025 | Greg Landsman | Sale | $15,001 - $50,000 |
| Apr 4, 2025 | Feb 10, 2025 | David Taylor | Purchase | $1,001 - $15,000 |
| Mar 11, 2025 | Feb 18, 2025 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| Mar 10, 2025 | Feb 24, 2025 | Jefferson Shreve | Sale | $50,001 - $100,000 |
| Feb 12, 2025 | Jan 6, 2025 | Emily Randall | Sale | $1,001 - $15,000 |
| Dec 6, 2024 | Nov 1, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Dec 5, 2024 | Nov 15, 2024 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| Jun 13, 2024 | May 3, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Feb 13, 2024 | Jan 19, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 20, 2023 | Sep 21, 2023 | Pete Ricketts | Sale | $100,001 - $250,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Aug 13, 2023 | Jul 24, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Jun 14, 2023 | May 8, 2023 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| Jan 13, 2023 | Dec 9, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Feb 14, 2022 | Jan 21, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Oct 15, 2021 | Sep 30, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
Page 1 of 2Next