Home/NFLX

NFLXNetflix, Inc. - Common Stock

Congressional trading activity

Total Trades
85
Buys / Sells
46 / 38
Politicians
25
Est. Volume
$3.8M
Democrats: 0
Republicans: 0

All Congressional Trades85 trades

FiledTradedPoliticianTypeAmount
Sep 30, 2020Sep 4, 2020Pat RobertsSale (Full)$50,001 - $100,000
Sep 30, 2020Sep 4, 2020Pat RobertsPurchase$50,001 - $100,000
Aug 29, 2020Aug 20, 2020Ron WydenPurchase$1,001 - $15,000
Aug 5, 2020Jul 15, 2020Pat RobertsPurchase$1,001 - $15,000
Aug 5, 2020Jul 13, 2020Pat RobertsPurchase$1,001 - $15,000
Jul 2, 2020Jun 26, 2020Ron WydenPurchase$15,001 - $50,000
Jul 2, 2020Jun 3, 2020Ron WydenPurchase$50,001 - $100,000
May 2, 2020Apr 15, 2020Pat RobertsSale (Full)$100,001 - $250,000
May 2, 2020Apr 6, 2020Pat RobertsSale (Full)$100,001 - $250,000
May 2, 2020Apr 15, 2020Pat RobertsSale (Full)$50,001 - $100,000
May 2, 2020Apr 16, 2020Pat RobertsPurchase$15,001 - $50,000
May 2, 2020Apr 9, 2020Pat RobertsPurchase$50,001 - $100,000
May 2, 2020Apr 17, 2020Pat RobertsSale (Full)$15,001 - $50,000
Apr 5, 2020Mar 26, 2020David PerduePurchase$15,001 - $50,000
Mar 28, 2020Mar 2, 2020Pat RobertsSale (Full)$100,001 - $250,000
Mar 28, 2020Mar 2, 2020Pat RobertsSale (Full)$50,001 - $100,000
Mar 28, 2020Mar 6, 2020Pat RobertsPurchase$100,001 - $250,000
Feb 3, 2020Jan 6, 2020Pat RobertsSale (Full)$15,001 - $50,000
Feb 3, 2020Jan 10, 2020Pat RobertsPurchase$15,001 - $50,000
Feb 3, 2020Jan 13, 2020Pat RobertsPurchase$15,001 - $50,000
Nov 5, 2019Oct 23, 2019David PerdueSale (Full)$15,001 - $50,000
Nov 3, 2019Oct 1, 2019Pat RobertsPurchase$1,001 - $15,000
Nov 3, 2019Oct 31, 2019Pat RobertsPurchase$1,001 - $15,000
Sep 25, 2019Sep 24, 2019John HoevenPurchase$50,001 - $100,000
Aug 30, 2019Aug 14, 2019Pat RobertsPurchase$1,001 - $15,000
Jun 24, 2019Jul 18, 2018Chris CoonsSale (Full)$1,001 - $15,000
Jun 24, 2019Aug 23, 2018Chris CoonsPurchase$1,001 - $15,000
Jun 24, 2019Oct 24, 2018Chris CoonsSale (Full)$1,001 - $15,000
Jun 24, 2019Mar 19, 2018Chris CoonsSale (Full)$1,001 - $15,000
May 9, 2019Jun 25, 2018Pat RobertsPurchase$50,001 - $100,000
May 9, 2019Jun 22, 2018Pat RobertsSale (Full)$50,001 - $100,000
Mar 25, 2019Feb 27, 2019Sheldon WhitehouseSale (Partial)$1,001 - $15,000
Sep 30, 2018Aug 24, 2018Pat RobertsPurchase$15,001 - $50,000
Aug 28, 2018Aug 20, 2018Pat RobertsPurchase$15,001 - $50,000
Aug 1, 2018Jul 19, 2018David PerduePurchase$15,001 - $50,000
PreviousPage 2 of 2