Recent Congressional Stock Trades

15,477 trades found. Filter by party, chamber, or transaction type.

FiledTradedPoliticianTickerTypeAmount
Feb 25, 2026Jan 21, 2026Scott H. PetersPurchase$15,001 - $50,000
Feb 25, 2026Jan 14, 2026Scott H. PetersPurchase$250,001 - $500,000
Feb 25, 2026Jan 14, 2026Scott H. PetersPurchase$250,001 - $500,000
Feb 24, 2026Feb 10, 2026Debbie DingellWATreceive$1,001 - $15,000
Feb 24, 2026Feb 10, 2026Scott Mr FranklinHSYSale$50,001 - $100,000
Feb 24, 2026Feb 10, 2026Scott Mr FranklinHSYSale$1,001 - $15,000
Feb 24, 2026Jan 30, 2026Jonathan JacksonSHOPSale$50,001 - $100,000
Feb 24, 2026Jan 30, 2026Jonathan JacksonGEVPurchase$15,001 - $50,000
Feb 24, 2026Jan 30, 2026Jonathan JacksonCPurchase$15,001 - $50,000
Feb 24, 2026Jan 22, 2026Jonathan JacksonSale$15,001 - $50,000
Feb 24, 2026Jan 22, 2026Jonathan JacksonSale$15,001 - $50,000
Feb 24, 2026Jan 22, 2026Jonathan JacksonVSATPurchase$50,001 - $100,000
Feb 24, 2026Jan 20, 2026Jonathan JacksonHOODSale$1,001 - $15,000
Feb 24, 2026Jan 20, 2026Jonathan JacksonJPMPurchase$1,001 - $15,000
Feb 24, 2026Jan 16, 2026Jonathan JacksonPLTRSale$15,001 - $50,000
Feb 24, 2026Jan 13, 2026Jonathan JacksonTMUSSale$50,001 - $100,000
Feb 24, 2026Jan 13, 2026Jonathan JacksonWMTPurchase$50,001 - $100,000
Feb 23, 2026Feb 18, 2026Tim MooreCOINSale$1,001 - $15,000
Feb 23, 2026Feb 12, 2026Tim MooreDNUTPurchase$1,001 - $15,000
Feb 23, 2026Feb 11, 2026Tim MoorePurchase$15,001 - $50,000
Feb 23, 2026Feb 11, 2026Tim MoorePurchase$15,001 - $50,000
Feb 23, 2026Feb 10, 2026David TaylorPGRPurchase$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorAMZNPurchase$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorMSFTPurchase$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorPHSale$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorVPurchase$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorPGPurchase$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorCRMPurchase$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorLLYSale$1,001 - $15,000
Feb 23, 2026Feb 5, 2026Tim MooreGNPXPurchase$1,001 - $15,000
Feb 23, 2026Feb 3, 2026Rob BresnahanPurchase$1,001 - $15,000
Feb 23, 2026Feb 3, 2026Rob BresnahanPurchase$50,001 - $100,000
Feb 23, 2026Feb 3, 2026Rob BresnahanPurchase$1,001 - $15,000
Feb 23, 2026Feb 3, 2026Tim MoorePurchase$15,001 - $50,000
Feb 23, 2026Feb 3, 2026Rob BresnahanPurchase$50,001 - $100,000
Feb 23, 2026Feb 3, 2026Tim MoorePurchase$15,001 - $50,000
Feb 23, 2026Jan 30, 2026Tim MooreTSale$15,001 - $50,000
Feb 23, 2026Jan 30, 2026Tim MooreVZSale$15,001 - $50,000
Feb 23, 2026Jan 23, 2026Bill HagertyPurchase$250,001 - $500,000
Feb 23, 2026Jan 23, 2026Bill HagertyPurchase$250,001 - $500,000
Feb 23, 2026Jan 23, 2026Tim MooreHOGPurchase$15,001 - $50,000
Feb 23, 2026Jan 23, 2026Bill HagertyPurchase$250,001 - $500,000
Feb 23, 2026Jan 23, 2026Bill HagertyPurchase$250,001 - $500,000
Feb 23, 2026Jan 23, 2026Bill HagertyPurchase$250,001 - $500,000
Feb 22, 2026Jan 30, 2026Dave McCormickPurchase$250,001 - $500,000
Feb 22, 2026Jan 30, 2026Dave McCormickPurchase$100,001 - $250,000
Feb 22, 2026Jan 30, 2026Dave McCormickPurchase$250,001 - $500,000
Feb 22, 2026Jan 30, 2026Dave McCormickPurchase$250,001 - $500,000
Feb 22, 2026Jan 30, 2026Dave McCormickPurchase$250,001 - $500,000
Feb 22, 2026Jan 30, 2026Dave McCormickPurchase$250,001 - $500,000
PreviousPage 8 of 310Next