WFCWells Fargo & Company Common Stock
Congressional trading activity
Total Trades
71
Buys / Sells
41 / 29
Politicians
15
Est. Volume
$1.0M
Democrats: 0
Republicans: 0
All Congressional Trades71 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Dec 7, 2020 | Dec 3, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Sep 11, 2020 | Sep 2, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Sep 8, 2020 | Aug 21, 2020 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| Aug 4, 2020 | Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 |
| Jul 14, 2020 | Jun 25, 2020 | Shelley Moore Capito | Purchase | $15,001 - $50,000 |
| Jun 22, 2020 | Jun 3, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Apr 5, 2020 | Mar 17, 2020 | David Perdue | Purchase | $1,001 - $15,000 |
| Apr 1, 2020 | Mar 24, 2020 | Thomas R. Carper | Sale (Full) | $1,001 - $15,000 |
| Mar 11, 2020 | Mar 4, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Dec 12, 2019 | Dec 4, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Sep 16, 2019 | Sep 1, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Jun 21, 2019 | Jun 1, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| May 15, 2019 | Dec 6, 2018 | Jerry Moran | Purchase | $15,001 - $50,000 |
| May 15, 2019 | Dec 19, 2018 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 |
| May 15, 2019 | Dec 6, 2018 | Jerry Moran | Purchase | $1,001 - $15,000 |
| May 11, 2019 | Apr 1, 2019 | Shelley Moore Capito | Sale (Partial) | $15,001 - $50,000 |
| May 11, 2019 | Apr 9, 2019 | Shelley Moore Capito | Sale (Full) | $15,001 - $50,000 |
| Mar 6, 2019 | Mar 5, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Mar 6, 2019 | Feb 25, 2019 | David Perdue | Purchase | $1,001 - $15,000 |
| Dec 17, 2018 | Dec 5, 2018 | Mitch McConnell | Purchase | $1,001 - $15,000 |
| Sep 14, 2018 | Sep 6, 2018 | Mitch McConnell | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2