TAT&T Inc. Rate/Coupon: 5.8% Matures: 02/15/2019
Congressional trading activity
Total Trades
71
Buys / Sells
34 / 35
Politicians
25
Est. Volume
$1.5M
Democrats: 0
Republicans: 0
All Congressional Trades71 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| May 8, 2019 | Apr 18, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| May 8, 2019 | Apr 5, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| May 8, 2019 | Apr 24, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Mar 25, 2019 | Feb 27, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Mar 6, 2019 | Feb 5, 2019 | David Perdue | Purchase | $1,001 - $15,000 |
| Mar 6, 2019 | Feb 5, 2019 | David Perdue | Purchase | $15,001 - $50,000 |
| Mar 6, 2019 | Feb 1, 2019 | David Perdue | Purchase | $15,001 - $50,000 |
| Mar 6, 2019 | Feb 6, 2019 | David Perdue | Purchase | $1,001 - $15,000 |
| Feb 12, 2019 | Jan 24, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Feb 4, 2019 | Jan 31, 2019 | David Perdue | Purchase | $1,001 - $15,000 |
| Feb 4, 2019 | Jan 30, 2019 | David Perdue | Purchase | $15,001 - $50,000 |
| Jan 11, 2019 | Dec 27, 2018 | John Hoeven | Sale (Partial) | $15,001 - $50,000 |
| Jan 10, 2019 | Dec 28, 2018 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 |
| Nov 16, 2018 | Oct 30, 2018 | Gary Peters | Purchase | $1,001 - $15,000 |
| Sep 7, 2018 | Aug 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Sep 7, 2018 | Aug 6, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Aug 12, 2018 | Jan 25, 2017 | Pat Toomey | Purchase | $15,001 - $50,000 |
| Aug 12, 2018 | Aug 7, 2017 | Pat Toomey | Sale (Full) | $15,001 - $50,000 |
| Jul 13, 2018 | Jun 13, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 27, 2018 | John Hoeven | Purchase | $50,001 - $100,000 |
| Jul 6, 2018 | Jun 19, 2018 | David Perdue | Sale (Full) | $1,001 - $15,000 |
PreviousPage 2 of 2