Home/GS

GSThe Goldman Sachs Group, Inc.

Congressional trading activity

Total Trades
62
Buys / Sells
29 / 32
Politicians
21
Est. Volume
$11.5M
Democrats: 0
Republicans: 0

All Congressional Trades62 trades

FiledTradedPoliticianTypeAmount
Apr 24, 2024Apr 15, 2024Ted CruzSale$250,001 - $500,000
Apr 23, 2024Apr 15, 2024Ted CruzSale (Partial)$250,001 - $500,000
Oct 31, 2023Oct 3, 2023Markwayne MullinPurchase$1,001 - $15,000
Oct 11, 2023Sep 13, 2023Markwayne MullinPurchase$15,001 - $50,000
Apr 30, 2020Jan 14, 2020Kelly LoefflerSale (Full)$1,001 - $15,000
Mar 11, 2020Jan 14, 2020Kelly LoefflerSale (Partial)$1,001 - $15,000
May 24, 2019May 15, 2019Ted CruzSale (Partial)$50,001 - $100,000
May 15, 2019Dec 19, 2018Jerry MoranSale (Full)$1,001 - $15,000
May 15, 2019Dec 6, 2018Jerry MoranPurchase$1,001 - $15,000
Jan 9, 2019Dec 4, 2018Sheldon WhitehouseSale (Full)$15,001 - $50,000
Sep 7, 2018Aug 28, 2018Sheldon WhitehousePurchase$1,001 - $15,000
Jul 13, 2018Jun 6, 2018Sheldon WhitehousePurchase$1,001 - $15,000
PreviousPage 2 of 2