GSThe Goldman Sachs Group, Inc.
Congressional trading activity
Total Trades
62
Buys / Sells
29 / 32
Politicians
21
Est. Volume
$11.5M
Democrats: 0
Republicans: 0
All Congressional Trades62 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2024 | Apr 15, 2024 | Ted Cruz | Sale | $250,001 - $500,000 |
| Apr 23, 2024 | Apr 15, 2024 | Ted Cruz | Sale (Partial) | $250,001 - $500,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Apr 30, 2020 | Jan 14, 2020 | Kelly Loeffler | Sale (Full) | $1,001 - $15,000 |
| Mar 11, 2020 | Jan 14, 2020 | Kelly Loeffler | Sale (Partial) | $1,001 - $15,000 |
| May 24, 2019 | May 15, 2019 | Ted Cruz | Sale (Partial) | $50,001 - $100,000 |
| May 15, 2019 | Dec 19, 2018 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| May 15, 2019 | Dec 6, 2018 | Jerry Moran | Purchase | $1,001 - $15,000 |
| Jan 9, 2019 | Dec 4, 2018 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 |
| Sep 7, 2018 | Aug 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Jul 13, 2018 | Jun 6, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2