CMCSACOMCAST CORPORATION CMN CLASS A VOTING
Congressional trading activity
Total Trades
62
Buys / Sells
19 / 42
Politicians
26
Est. Volume
$1.2M
Democrats: 0
Republicans: 0
All Congressional Trades62 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Dec 8, 2020 | Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 |
| Sep 18, 2020 | Aug 19, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Apr 30, 2020 | Feb 4, 2020 | Kelly Loeffler | Sale (Full) | $15,001 - $50,000 |
| Apr 30, 2020 | Jan 14, 2020 | Kelly Loeffler | Sale (Full) | $1,001 - $15,000 |
| Mar 12, 2020 | Feb 6, 2020 | Kelly Loeffler | Sale (Full) | $15,001 - $50,000 |
| Mar 11, 2020 | Jan 14, 2020 | Kelly Loeffler | Sale (Partial) | $1,001 - $15,000 |
| Mar 11, 2020 | Jan 29, 2020 | Kelly Loeffler | Sale (Partial) | $15,001 - $50,000 |
| Jan 12, 2020 | Dec 16, 2019 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Aug 26, 2019 | Jul 23, 2019 | Angus King | Purchase | $1,001 - $15,000 |
| Aug 7, 2019 | Dec 7, 2018 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Feb 21, 2019 | Jan 25, 2019 | Bill Cassidy | Purchase | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |
PreviousPage 2 of 2