Home/BAC

BACBank of America Corporation Rate/Coupon: 5.5% Matures: 03/15/2018

Congressional trading activity

Total Trades
58
Buys / Sells
21 / 37
Politicians
20
Est. Volume
$1.0M
Democrats: 0
Republicans: 0

All Congressional Trades58 trades

FiledTradedPoliticianTypeAmount
May 9, 2019Jul 5, 2018Pat RobertsPurchase$1,001 - $15,000
May 9, 2019Jul 24, 2018Pat RobertsSale (Full)$1,001 - $15,000
May 9, 2019Jan 5, 2018Pat RobertsPurchase$1,001 - $15,000
May 9, 2019Jul 18, 2018Pat RobertsSale (Partial)$1,001 - $15,000
Nov 8, 2018Oct 15, 2018David PerduePurchase$1,001 - $15,000
Nov 8, 2018Oct 23, 2018David PerduePurchase$15,001 - $50,000
Sep 4, 2018Aug 16, 2018David PerdueSale (Partial)$1,001 - $15,000
Aug 12, 2018Jan 25, 2017Pat ToomeyPurchase$15,001 - $50,000
PreviousPage 2 of 2