Home/Politicians/Tommy Tuberville

Tommy Tuberville

Senate · AL

Total Trades
1,210
Estimated Volume
$35.8M
Last Trade
Dec 17, 2025
Stocks Traded
10

Top Traded Stocks

Trade History1,210 trades

FiledTradedTickerTypeAmount
Feb 13, 2025Jan 10, 2025TXNSale (Full)$15,001 - $50,000
Feb 13, 2025Jan 10, 2025MSFTSale (Full)$15,001 - $50,000
Feb 13, 2025Jan 10, 2025AAPLSale (Full)$15,001 - $50,000
Feb 13, 2025Jan 10, 2025DEOSale (Full)$15,001 - $50,000
Feb 13, 2025Jan 10, 2025CARRSale (Full)$1,001 - $15,000
Nov 15, 2024Oct 29, 2024NSRGYSale$15,001 - $50,000
Nov 15, 2024Oct 29, 2024OTISSale$1,001 - $15,000
Nov 14, 2024Oct 29, 2024TRVSale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024KMBSale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024OCSale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024ADBESale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024MCDSale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024MSFTSale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024AAPLSale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024HONSale (Full)$15,001 - $50,000
Nov 14, 2024Oct 29, 2024CTVASale (Full)$1,001 - $15,000
Nov 14, 2024Oct 29, 2024JNJSale (Full)$15,001 - $50,000
Sep 12, 2024Aug 26, 2024ABNFXPurchase$50,001 - $100,000
Sep 12, 2024Aug 26, 2024EIBLXSale (Full)$50,001 - $100,000
Sep 12, 2024Aug 26, 2024UPSSale (Full)$15,001 - $50,000
Sep 12, 2024Aug 26, 2024CVSSale (Full)$1,001 - $15,000
Sep 12, 2024Aug 26, 2024MDTSale (Full)$15,001 - $50,000
Sep 12, 2024Aug 26, 2024AAPLSale (Full)$15,001 - $50,000
Jun 13, 2024May 13, 2024CLFSale (Partial)$100,001 - $250,000
Jun 13, 2024May 13, 2024CLFSale (Full)$100,001 - $250,000
Jun 13, 2024May 13, 2024INTCSale (Partial)$100,001 - $250,000
Jun 13, 2024May 13, 2024INTCSale (Full)$100,001 - $250,000
Jun 14, 2024May 10, 2024CLFPurchase$1,001 - $15,000
Jun 14, 2024May 10, 2024GILDPurchase$1,001 - $15,000
Jun 13, 2024May 10, 2024ARKKPurchase$1,001 - $15,000
Jun 13, 2024May 10, 2024CLFSale (Partial)$100,001 - $250,000
Jun 13, 2024May 10, 2024INTCSale (Partial)$100,001 - $250,000
Jun 13, 2024May 10, 2024PARASale (Full)$100,001 - $250,000
Jun 13, 2024May 9, 2024INTCPurchase$50,001 - $100,000
Jun 13, 2024May 9, 2024KEYPurchase$1,001 - $15,000
Jun 14, 2024May 8, 2024XBIPurchase$1,001 - $15,000
Jun 13, 2024May 8, 2024GILDSale (Full)$1,001 - $15,000
Jun 13, 2024May 8, 2024ADBEPurchase$15,001 - $50,000
Jun 13, 2024May 8, 2024GOLDPurchase$1,001 - $15,000
Jun 13, 2024May 8, 2024INTCPurchase$100,001 - $250,000
Jun 13, 2024May 8, 2024SWKSSale (Full)$1,001 - $15,000
Jun 14, 2024May 7, 2024CLFPurchase$1,001 - $15,000
Jun 14, 2024May 7, 2024GOLDPurchase$1,001 - $15,000
Jun 13, 2024May 7, 2024ARKKPurchase$1,001 - $15,000
Jun 13, 2024May 7, 2024CVXPurchase$1,001 - $15,000
Jun 13, 2024May 7, 2024CCJPurchase$1,001 - $15,000
Jun 13, 2024May 7, 2024WMSSale (Full)$1,001 - $15,000
Jun 13, 2024May 7, 2024INTCPurchase$100,001 - $250,000
Jun 13, 2024May 7, 2024FITBPurchase$1,001 - $15,000
Jun 13, 2024May 7, 2024FITBSale (Full)$15,001 - $50,000
PreviousPage 2 of 25Next