Home/Politicians/David Perdue

David Perdue

Senate · GA

Total Trades
997
Estimated Volume
$35.5M
Last Trade
Apr 16, 2020
Stocks Traded
10

Top Traded Stocks

Trade History997 trades

FiledTradedTickerTypeAmount
May 1, 2021Apr 15, 2020MPLXSale (Full)$15,001 - $50,000
May 1, 2021Apr 15, 2020WMBSale (Full)$15,001 - $50,000
May 1, 2021Apr 15, 2020PBASale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020ENBSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020PAASale (Full)$15,001 - $50,000
May 1, 2021Apr 15, 2020OKESale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020TRPSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020LNGSale (Full)$15,001 - $50,000
May 1, 2021Apr 15, 2020EPDSale (Full)$50,001 - $100,000
May 1, 2021Apr 15, 2020KMISale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020SUNSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020PAGPSale (Full)$1,001 - $15,000
May 8, 2020Apr 15, 2020SPYPurchase$1,000,001 - $5,000,000
May 1, 2021Apr 14, 2020ANTMSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020BRK-BSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020WPXSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020VIACSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020FEYESale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020LGF-BSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020BRK-BSale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020EQMSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020HBISale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020UNSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020BOIVFSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020ABBVSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020PYPLSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020BKSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020MASale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020MRKSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020AMTSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020BXSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020BMYSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020JPMSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020WFCSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020NKESale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020CVXSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020ORCLSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020NWSASale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020PEPSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020GLWSale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020GMSale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020LYVSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020PFESale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020RFSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020SBUXSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020AXTASale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020URBNSale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020ALBSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020DALSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020DVNSale (Full)$15,001 - $50,000
PreviousPage 2 of 20Next