Home/Politicians/Thomas R. Carper

Thomas R. Carper

Senate · DE

Total Trades
825
Estimated Volume
$14.2M
Last Trade
Dec 13, 2024
Stocks Traded
10

Top Traded Stocks

Trade History825 trades

FiledTradedTickerTypeAmount
Nov 3, 2022Oct 5, 2022SHSale (Full)$1,001 - $15,000
Nov 3, 2022Oct 5, 2022PSQSale (Full)$1,001 - $15,000
Nov 3, 2022Oct 4, 2022NIDSale (Full)$15,001 - $50,000
Nov 3, 2022Oct 4, 2022SBIOSale (Full)$1,001 - $15,000
Nov 3, 2022Oct 4, 2022HQLSale (Full)$1,001 - $15,000
Oct 4, 2022Sep 19, 2022SHSale (Full)$15,001 - $50,000
Oct 4, 2022Sep 19, 2022SHSale (Full)$1,001 - $15,000
Oct 4, 2022Sep 8, 2022SQMSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 18, 2022FASTSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 18, 2022SQMPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022GSIMXPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022LUBYXPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022GSMYXSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022MBXIXPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022FCPIXSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022EELVPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022SRVRSale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022DGRSSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022GDXJSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022FDRRPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022JHMMPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022IJSSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022QTECSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022WIWSale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022LGISale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022IVVSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022EFADPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022SMDVPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022FINXSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022LDPSale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022CFASale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022PRFPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022JHEMPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022KRESale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022MOOSale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022CDLPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022FQALPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022GLDSale (Full)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022CEFSale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022GSSCPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022SPGPPurchase$1,001 - $15,000
Sep 2, 2022Aug 10, 2022CIBRSale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 10, 2022GNRSale (Partial)$1,001 - $15,000
Sep 2, 2022Aug 9, 2022FIASXSale (Full)$15,001 - $50,000
Jul 5, 2022Jun 21, 2022BRCMPurchase$15,001 - $50,000
Jul 5, 2022Jun 15, 2022OPISale$1,001 - $15,000
Jun 3, 2022May 16, 2022GSMYXSale (Partial)$1,001 - $15,000
Jun 3, 2022May 16, 2022FCPIXSale (Partial)$1,001 - $15,000
Jun 3, 2022May 16, 2022ABYIXPurchase$1,001 - $15,000
Jun 3, 2022May 16, 2022JCISale (Full)$1,001 - $15,000
PreviousPage 8 of 17Next