Home/Politicians/Ron Wyden

Ron Wyden

Senate · OR

Total Trades
229
Estimated Volume
$10.0M
Last Trade
Jun 3, 2025
Stocks Traded
10

Top Traded Stocks

Trade History229 trades

FiledTradedTickerTypeAmount
Jul 2, 2020Jun 17, 2020INTCPurchase$15,001 - $50,000
Jul 2, 2020Jun 12, 2020DISPurchase$1,001 - $15,000
Jul 2, 2020Jun 12, 2020NVDAPurchase$50,001 - $100,000
Jul 2, 2020Jun 12, 2020DISPurchase$50,001 - $100,000
Jul 2, 2020Jun 5, 2020FBPurchase$15,001 - $50,000
Jul 2, 2020Jun 5, 2020VMCPurchase$15,001 - $50,000
Jul 2, 2020Jun 5, 2020TRIPPurchase$50,001 - $100,000
Jul 2, 2020Jun 5, 2020AMATPurchase$15,001 - $50,000
Jul 2, 2020Jun 5, 2020CATPurchase$15,001 - $50,000
Jul 2, 2020Jun 5, 2020AMZNPurchase$15,001 - $50,000
Jul 2, 2020Jun 5, 2020MARPurchase$50,001 - $100,000
Jul 2, 2020Jun 5, 2020GOOGPurchase$15,001 - $50,000
Jul 2, 2020Jun 4, 2020FBPurchase$15,001 - $50,000
Jul 2, 2020Jun 4, 2020RDS-BSale (Full)$1,001 - $15,000
Jul 2, 2020Jun 4, 2020KLACPurchase$15,001 - $50,000
Jul 2, 2020Jun 4, 2020AVGOPurchase$15,001 - $50,000
Jul 2, 2020Jun 4, 2020VMCPurchase$50,001 - $100,000
Jul 2, 2020Jun 4, 2020MARPurchase$15,001 - $50,000
Jul 2, 2020Jun 4, 2020STZPurchase$50,001 - $100,000
Jul 1, 2020Jun 4, 2020PYPLPurchase$15,001 - $50,000
Jul 2, 2020Jun 3, 2020NFLXPurchase$50,001 - $100,000
Jul 2, 2020Jun 2, 2020BERYPurchase$50,001 - $100,000
Jul 2, 2020Jun 2, 2020AMZNPurchase$15,001 - $50,000
Jun 3, 2020May 27, 2020VACPurchase$15,001 - $50,000
Jun 3, 2020May 27, 2020TRIPPurchase$15,001 - $50,000
Jun 3, 2020May 27, 2020MARPurchase$50,001 - $100,000
Jun 3, 2020May 26, 2020NVDAPurchase$100,001 - $250,000
Jun 3, 2020May 26, 2020VACPurchase$15,001 - $50,000
Jun 3, 2020May 21, 2020GOOGPurchase$15,001 - $50,000
Jun 1, 2020May 20, 2020FBPurchase$50,001 - $100,000
Jun 3, 2020May 20, 2020PYPLPurchase$50,001 - $100,000
Jun 3, 2020May 11, 2020UBERSale (Full)$15,001 - $50,000
Jun 3, 2020May 8, 2020UBERPurchase$15,001 - $50,000
Jun 3, 2020May 7, 2020BERYPurchase$15,001 - $50,000
Jun 3, 2020May 7, 2020BLLPurchase$50,001 - $100,000
Jun 1, 2020May 7, 2020BRYPurchase$15,001 - $50,000
Jun 3, 2020May 7, 2020STZPurchase$15,001 - $50,000
Jun 3, 2020May 7, 2020MTCHPurchase$50,001 - $100,000
Jun 3, 2020May 7, 2020GESale (Full)$1,001 - $15,000
Jun 3, 2020May 5, 2020QSRPurchase$15,001 - $50,000
Jun 3, 2020May 5, 2020MCDPurchase$15,001 - $50,000
Jun 3, 2020May 5, 2020DPZPurchase$50,001 - $100,000
Jun 3, 2020May 5, 2020BYNDPurchase$15,001 - $50,000
Jun 3, 2020May 1, 2020AMZNPurchase$15,001 - $50,000
May 5, 2020Apr 24, 2020CSale (Full)$1,001 - $15,000
May 5, 2020Apr 24, 2020TELSale (Full)$1,001 - $15,000
May 5, 2020Apr 24, 2020JCISale (Full)$1,001 - $15,000
May 4, 2020Apr 24, 2020CRWDSale (Full)$50,001 - $100,000
May 5, 2020Apr 23, 2020PYPLPurchase$50,001 - $100,000
May 5, 2020Apr 21, 2020NVDAPurchase$50,001 - $100,000
PreviousPage 4 of 5Next