
Republican · Senate · PA
Pat Toomey's stock portfolio and returns vs the S&P 500, built from publicly disclosed congressional trades. Simulated using FIFO position matching and time-weighted returns.
Portfolio Value
$701K
Unrealized P&L
$359K
+105.0%
Realized P&L
-$11K
Open Positions
20
Performance vs S&P 500
1M
+3.0%
SPY +3.7%
α -0.7%
3M
+5.3%
SPY +4.6%
α +0.7%
6M
+3.7%
SPY +11.4%
α -7.7%
1Y
+17.9%
SPY +22.3%
α -4.4%
3Y
+82.7%
SPY +72.3%
α +10.3%
5Y
+81.8%
SPY +74.9%
α +6.9%
All
+89.3%
SPY +299.8%
α -210.4%
Head-to-head with S&P 500
Live Holdings20 positions
| Ticker | Shares | Current | Value | Return |
|---|---|---|---|---|
| 582 | $370.06 | $216K | +336.9% | |
DB DBP | 794 | $99.83 | $79K | +143.8% |
SD SDY | 423 | $157.83 | $67K | +105.3% |
| 765 | $77.98 | $60K | +83.5% | |
IX IXP | 503 | $118.10 | $59K | +82.7% |
| 67 | $772.56 | $52K | +224.6% | |
| 962 | $35.48 | $34K | +5.0% | |
| 429 | $54.31 | $23K | -42.4% | |
| 103 | $220.10 | $23K | +182.3% | |
| 228 | $94.83 | $22K | +170.8% | |
| 64 | $313.23 | $20K | +150.6% | |
| 115 | $165.58 | $19K | +139.0% | |
| 57 | $222.74 | $13K | +58.9% | |
IL ILF | 186 | $34.59 | $6K | -19.5% |
| 1,980 | $2.67 | $5K | -33.8% | |
| 68 | $20.25 | $1K | -82.7% | |
| 43 | $23.82 | $1K | -5.8% | |
| 11 | $33.06 | $351 | +39.9% | |
| 2 | $81.91 | $144 | -3.1% | |
| 25 | $1.65 | $41 | -99.5% |
About this simulation
This portfolio is a simulation built from publicly disclosed STOCK Act filings. Since politicians only report trade amounts as ranges (e.g., “$1,001 - $15,000”), we use the midpoint of each range and the closing price on the trade date to estimate share counts. Returns are calculated using Time-Weighted Return (TWR), the industry standard for measuring stock-picking skill independent of cash flow timing. Read the full methodology →