Home/Politicians/Michael McCaul

Michael McCaul

House · TX

Total Trades
537
Estimated Volume
$44.6M
Last Trade
Jan 30, 2026
Stocks Traded
10

Top Traded Stocks

Trade History537 trades

FiledTradedTickerTypeAmount
Dec 18, 2024Nov 19, 2024WWDSale$15,001 - $50,000
Dec 18, 2024Nov 19, 2024GEVSale$15,001 - $50,000
Dec 18, 2024Nov 19, 2024AMZNSale$50,001 - $100,000
Dec 18, 2024Nov 18, 2024GEVSale$15,001 - $50,000
Dec 18, 2024Nov 18, 2024NFLXSale$1,001 - $15,000
Dec 18, 2024Nov 13, 2024EQVPurchase$100,001 - $250,000
Dec 18, 2024Nov 12, 2024FTNTPurchase$15,001 - $50,000
Dec 18, 2024Nov 12, 2024AAPLSale$15,001 - $50,000
Dec 18, 2024Nov 4, 2024ABTPurchase$50,001 - $100,000
Dec 18, 2024Nov 1, 2024ASMLSale$15,001 - $50,000
Nov 14, 2024Oct 31, 2024ASMLSale$50,001 - $100,000
Nov 14, 2024Oct 31, 2024NVOPurchase$15,001 - $50,000
Nov 14, 2024Oct 31, 2024AMDPurchase$50,001 - $100,000
Nov 14, 2024Oct 30, 2024ASMLSale$15,001 - $50,000
Nov 14, 2024Oct 30, 2024CDNSPurchase$1,001 - $15,000
Nov 14, 2024Oct 30, 2024FCFSPurchase$15,001 - $50,000
Nov 14, 2024Oct 28, 2024AITSale$15,001 - $50,000
Nov 14, 2024Oct 28, 2024IBMSale$15,001 - $50,000
Nov 14, 2024Oct 28, 2024RHIPurchase$15,001 - $50,000
Nov 14, 2024Oct 28, 2024IBMSale$100,001 - $250,000
Nov 14, 2024Oct 25, 2024VSale$15,001 - $50,000
Nov 14, 2024Oct 25, 2024ASMLSale$15,001 - $50,000
Nov 14, 2024Oct 25, 2024UBERPurchase$15,001 - $50,000
Nov 14, 2024Oct 25, 2024FTNTPurchase$15,001 - $50,000
Nov 14, 2024Oct 25, 2024DTPurchase$15,001 - $50,000
Nov 14, 2024Oct 25, 2024WDAYPurchase$50,001 - $100,000
Nov 14, 2024Oct 25, 2024INTUSale$15,001 - $50,000
Nov 14, 2024Oct 24, 2024OXYSale$50,001 - $100,000
Nov 14, 2024Oct 24, 2024COPPurchase$50,001 - $100,000
Nov 14, 2024Oct 22, 2024LDNXFPurchase$50,001 - $100,000
Nov 14, 2024Oct 10, 2024CSLSale$15,001 - $50,000
Nov 14, 2024Oct 9, 2024CORPurchase$50,001 - $100,000
Nov 14, 2024Oct 9, 2024MRKSale$50,001 - $100,000
Nov 14, 2024Oct 9, 2024CORPurchase$15,001 - $50,000
Nov 14, 2024Oct 9, 2024MRKSale$1,001 - $15,000
Nov 14, 2024Oct 3, 2024GEVSale$15,001 - $50,000
Nov 14, 2024Oct 3, 2024WDAYPurchase$15,001 - $50,000
Nov 14, 2024Oct 1, 2024VWLUXPurchase$1,001 - $15,000
Nov 14, 2024Oct 1, 2024DFCEXPurchase$1,001 - $15,000
Nov 14, 2024Oct 1, 2024VTIPurchase$1,001 - $15,000
Sep 26, 2025Sep 30, 2024DFCEXPurchase$1,001 - $15,000
Sep 26, 2025Sep 30, 2024DFCEXPurchase$15,001 - $50,000
Sep 26, 2025Sep 30, 2024VTIPurchase$1,001 - $15,000
Sep 26, 2025Sep 30, 2024VTIPurchase$15,001 - $50,000
Oct 14, 2024Sep 30, 2024SUISale$100,001 - $250,000
Oct 14, 2024Sep 30, 2024CVXPurchase$1,001 - $15,000
Oct 14, 2024Sep 30, 2024SUISale$15,001 - $50,000
Oct 14, 2024Sep 30, 2024MURPurchase$50,001 - $100,000
Oct 14, 2024Sep 30, 2024MURPurchase$1,001 - $15,000
Oct 14, 2024Sep 30, 2024CVXPurchase$15,001 - $50,000
PreviousPage 8 of 11Next