Michael McCaul
House · TX
Total Trades
537
Estimated Volume
$44.6M
Last Trade
Jan 30, 2026
Stocks Traded
10
Top Traded Stocks
Trade History537 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Feb 12, 2026 | Jan 30, 2026 | MSFT | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 30, 2026 | MELI | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 30, 2026 | INTU | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 30, 2026 | WDAY | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 30, 2026 | SAP | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 30, 2026 | NFLX | Purchase | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 30, 2026 | ASML | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 29, 2026 | PSTG | Purchase | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 29, 2026 | PINS | Sale | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 28, 2026 | NSIT | Purchase | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 27, 2026 | ARW | Sale | $50,001 - $100,000 |
| Feb 12, 2026 | Jan 26, 2026 | MELI | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 26, 2026 | VOO | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 26, 2026 | ASML | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 23, 2026 | VOO | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 21, 2026 | PLXS | Sale | $50,001 - $100,000 |
| Feb 12, 2026 | Jan 21, 2026 | FCN | Purchase | $100,001 - $250,000 |
| Feb 12, 2026 | Jan 16, 2026 | VOO | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 15, 2026 | ASML | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 15, 2026 | IFF | Purchase | $50,001 - $100,000 |
| Feb 12, 2026 | Jan 14, 2026 | WWD | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 13, 2026 | ASML | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 13, 2026 | MRK | Sale | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 13, 2026 | DLTR | Sale | $100,001 - $250,000 |
| Feb 12, 2026 | Jan 13, 2026 | BAX | Purchase | $50,001 - $100,000 |
| Feb 12, 2026 | Jan 13, 2026 | CVS | Sale | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 13, 2026 | MELI | Purchase | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 13, 2026 | AA | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 13, 2026 | IFF | Purchase | $100,001 - $250,000 |
| Feb 12, 2026 | Jan 13, 2026 | AER | Sale | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 13, 2026 | SAP | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 13, 2026 | CMCSA | Purchase | $1,001 - $15,000 |
| Feb 12, 2026 | Jan 9, 2026 | HSIC | Sale | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 8, 2026 | GPC | Purchase | $15,001 - $50,000 |
| Feb 12, 2026 | Jan 2, 2026 | VWLUX | Purchase | $1,001 - $15,000 |
| Dec 10, 2025 | Nov 28, 2025 | SAP | Purchase | $1,001 - $15,000 |
| Dec 10, 2025 | Nov 26, 2025 | FCFS | Sale | $15,001 - $50,000 |
| Dec 10, 2025 | Nov 24, 2025 | G | Sale | $100,001 - $250,000 |
| Dec 10, 2025 | Nov 20, 2025 | MSA | Purchase | $15,001 - $50,000 |
| Dec 10, 2025 | Nov 19, 2025 | ASML | Sale | $1,001 - $15,000 |
| Dec 10, 2025 | Nov 19, 2025 | SSD | Sale | $50,001 - $100,000 |
| Dec 10, 2025 | Nov 19, 2025 | ATR | Purchase | $15,001 - $50,000 |
| Dec 10, 2025 | Nov 14, 2025 | IFF | Purchase | $50,001 - $100,000 |
| Dec 10, 2025 | Nov 13, 2025 | GPC | Purchase | $100,001 - $250,000 |
| Dec 10, 2025 | Nov 6, 2025 | VTEB | Purchase | $100,001 - $250,000 |
| Dec 10, 2025 | Nov 4, 2025 | HUM | Sale | $15,001 - $50,000 |
| Dec 10, 2025 | Nov 4, 2025 | UNH | Purchase | $15,001 - $50,000 |
| Nov 11, 2025 | Oct 31, 2025 | NOW | Purchase | $1,001 - $15,000 |
| Nov 11, 2025 | Oct 31, 2025 | AVGO | Purchase | $1,001 - $15,000 |
| Nov 11, 2025 | Oct 31, 2025 | GOOGL | Purchase | $15,001 - $50,000 |
Page 1 of 11Next