Home/Politicians/Kelly Loeffler

Kelly Loeffler

Senate · GA

Total Trades
244
Estimated Volume
$97.8M
Last Trade
Sep 23, 2020
Stocks Traded
10

Top Traded Stocks

Trade History244 trades

FiledTradedTickerTypeAmount
Mar 31, 2020Mar 3, 2020DDPurchase$50,001 - $100,000
Apr 30, 2020Mar 2, 2020ROSTSale (Partial)$15,001 - $50,000
Apr 30, 2020Mar 2, 2020DDPurchase$50,001 - $100,000
Mar 31, 2020Mar 2, 2020DDPurchase$15,001 - $50,000
May 1, 2020Feb 28, 2020DGSale (Partial)$50,001 - $100,000
Apr 30, 2020Feb 28, 2020DDPurchase$15,001 - $50,000
Mar 31, 2020Feb 28, 2020DDPurchase$100,001 - $250,000
May 1, 2020Feb 27, 2020FISPurchase$15,001 - $50,000
Apr 30, 2020Feb 27, 2020DDPurchase$100,001 - $250,000
Apr 30, 2020Feb 26, 2020ARNASale (Partial)$15,001 - $50,000
Apr 30, 2020Feb 26, 2020AZOSale (Full)$15,001 - $50,000
Apr 30, 2020Feb 26, 2020ADPSale (Partial)$50,001 - $100,000
Apr 30, 2020Feb 26, 2020NVDASale (Full)$15,001 - $50,000
Apr 30, 2020Feb 26, 2020CMEPurchase$100,001 - $250,000
Mar 31, 2020Feb 26, 2020ICEPurchase$1,000,001 - $5,000,000
Mar 31, 2020Feb 26, 2020ICESale (Partial)$1,000,001 - $5,000,000
Apr 30, 2020Feb 25, 2020AMZNSale (Full)$15,001 - $50,000
Apr 30, 2020Feb 24, 2020ARNASale (Partial)$50,001 - $100,000
Apr 30, 2020Feb 24, 2020FBSale (Partial)$15,001 - $50,000
Apr 30, 2020Feb 24, 2020CMEPurchase$50,001 - $100,000
Apr 30, 2020Feb 24, 2020NVDASale (Partial)$15,001 - $50,000
Apr 30, 2020Feb 24, 2020AMZNPurchase$15,001 - $50,000
Apr 30, 2020Feb 21, 2020KSale (Full)$1,001 - $15,000
Apr 30, 2020Feb 21, 2020BABASale (Full)$1,001 - $15,000
Apr 30, 2020Feb 21, 2020DDSale (Full)$1,001 - $15,000
Apr 30, 2020Feb 20, 2020ABBVSale (Full)$1,001 - $15,000
Apr 30, 2020Feb 20, 2020DOCUSale (Partial)$100,001 - $250,000
Apr 30, 2020Feb 20, 2020AIZSale (Full)$1,001 - $15,000
Mar 31, 2020Feb 18, 2020ICEPurchase$5,000,001 - $25,000,000
Apr 30, 2020Feb 14, 2020CTXSPurchase$100,001 - $250,000
Apr 30, 2020Feb 14, 2020ORCLPurchase$100,001 - $250,000
Apr 30, 2020Feb 14, 2020AFLSale (Full)$1,001 - $15,000
Apr 30, 2020Feb 14, 2020CATSale (Full)$1,001 - $15,000
Mar 12, 2020Feb 14, 2020XOMSale (Full)$250,001 - $500,000
Mar 12, 2020Feb 14, 2020CATSale (Partial)$1,001 - $15,000
Mar 12, 2020Feb 14, 2020AFLSale (Partial)$1,001 - $15,000
Mar 12, 2020Feb 12, 2020EEFTSale (Full)$100,001 - $250,000
Mar 12, 2020Feb 12, 2020FNKOSale (Full)$50,001 - $100,000
Mar 12, 2020Feb 11, 2020FNKOSale (Partial)$50,001 - $100,000
Mar 12, 2020Feb 11, 2020ORLYSale (Full)$15,001 - $50,000
Mar 12, 2020Feb 10, 2020ARNASale (Partial)$50,001 - $100,000
Apr 30, 2020Feb 10, 2020FNKOSale (Full)$50,001 - $100,000
Apr 30, 2020Feb 10, 2020EEFTSale (Full)$100,001 - $250,000
Mar 12, 2020Feb 10, 2020FNKOSale (Partial)$15,001 - $50,000
Mar 12, 2020Feb 10, 2020AZOSale (Partial)$15,001 - $50,000
Mar 12, 2020Feb 7, 2020ARNASale (Partial)$50,001 - $100,000
Apr 30, 2020Feb 7, 2020ORLYSale (Full)$15,001 - $50,000
Mar 12, 2020Feb 7, 2020FNKOSale (Partial)$15,001 - $50,000
Apr 30, 2020Feb 6, 2020ARNASale (Partial)$50,001 - $100,000
Mar 12, 2020Feb 6, 2020TCEHYSale (Partial)$15,001 - $50,000
PreviousPage 4 of 5Next