Home/Politicians/Kelly Loeffler

Kelly Loeffler

Senate · GA

Total Trades
244
Estimated Volume
$97.8M
Last Trade
Sep 23, 2020
Stocks Traded
10

Top Traded Stocks

Trade History244 trades

FiledTradedTickerTypeAmount
May 1, 2020Apr 7, 2020DDPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020AFLPurchase$50,001 - $100,000
May 1, 2020Apr 7, 2020DISPurchase$50,001 - $100,000
May 1, 2020Apr 7, 2020VTRSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020DISSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020ADMPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020ADPSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020WMTSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020SAPSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020VZSale (Full)$250,001 - $500,000
May 1, 2020Apr 7, 2020CSCOPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020PRUSale (Partial)$100,001 - $250,000
May 1, 2020Apr 7, 2020DOCUSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020CAHSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020STZSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020DDSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020PANWPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020LLYPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020AFLPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020AMGNSale (Full)$250,001 - $500,000
May 1, 2020Apr 7, 2020AIZPurchase$50,001 - $100,000
May 1, 2020Apr 7, 2020BACSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020ABBVPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020MRKPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020AGCOSale (Full)$50,001 - $100,000
May 1, 2020Apr 7, 2020LOWSale (Full)$250,001 - $500,000
May 1, 2020Apr 7, 2020VMCPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020ETNPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020CLPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020FISSale (Full)$50,001 - $100,000
May 1, 2020Apr 7, 2020AAPLSale (Full)$250,001 - $500,000
May 1, 2020Apr 7, 2020HELESale (Full)$15,001 - $50,000
May 1, 2020Apr 7, 2020MDLZSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020CSCOSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020KMISale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020KOPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020DALSale (Full)$50,001 - $100,000
May 1, 2020Apr 7, 2020PRUPurchase$100,001 - $250,000
May 1, 2020Apr 7, 2020CRPurchase$50,001 - $100,000
May 1, 2020Apr 7, 2020PGPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020TJXPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020LMTSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020EMRPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020RTXPurchase$50,001 - $100,000
May 1, 2020Apr 7, 2020ABBVPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020CTSHPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020HIGSale (Full)$100,001 - $250,000
May 1, 2020Apr 7, 2020TRVPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020AIZPurchase$15,001 - $50,000
May 1, 2020Apr 7, 2020DALPurchase$100,001 - $250,000
PreviousPage 2 of 5Next