John W. Hickenlooper
Senate · CO
Total Trades
139
Estimated Volume
$18.8M
Last Trade
Feb 5, 2026
Stocks Traded
10
Top Traded Stocks
Trade History139 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Jun 12, 2022 | May 13, 2022 | LBRDA | Sale (Partial) | $15,001 - $50,000 |
| Jun 12, 2022 | May 13, 2022 | FWONA | Sale (Partial) | $50,001 - $100,000 |
| Jun 12, 2022 | May 13, 2022 | LBRDK | Purchase | $15,001 - $50,000 |
| Jun 12, 2022 | Mar 16, 2022 | LBRDK | Sale (Partial) | $50,001 - $100,000 |
| Jun 12, 2022 | Mar 16, 2022 | LSXMK | Sale (Partial) | $15,001 - $50,000 |
| Jun 12, 2022 | Mar 16, 2022 | FWONK | Sale (Partial) | $50,001 - $100,000 |
| Jun 12, 2022 | Mar 14, 2022 | BATRK | Purchase | $1,001 - $15,000 |
| Jun 12, 2022 | Mar 14, 2022 | BATRK | Sale (Partial) | $15,001 - $50,000 |
| Jun 12, 2022 | Nov 12, 2021 | LSXMK | Purchase | $100,001 - $250,000 |
| May 16, 2022 | Nov 12, 2021 | LSXMK | Sale (Partial) | $250,001 - $500,000 |
| Dec 10, 2021 | Nov 8, 2021 | TTD | Sale (Partial) | $15,001 - $50,000 |
| Dec 10, 2021 | Nov 1, 2021 | NVDA | Sale (Full) | $500,001 - $1,000,000 |
| Dec 10, 2021 | Nov 1, 2021 | MSFT | Sale (Full) | $250,001 - $500,000 |
| Dec 10, 2021 | Nov 1, 2021 | GOOGL | Sale (Full) | $250,001 - $500,000 |
| Dec 10, 2021 | Nov 1, 2021 | PYPL | Sale (Full) | $250,001 - $500,000 |
| Dec 10, 2021 | Oct 29, 2021 | AMZN | Sale (Full) | $250,001 - $500,000 |
| Dec 10, 2021 | Oct 29, 2021 | AAPL | Sale (Full) | $250,001 - $500,000 |
| Nov 19, 2021 | Oct 28, 2021 | CVX | Sale (Full) | $100,001 - $250,000 |
| Dec 10, 2021 | Oct 27, 2021 | FB | Sale (Full) | $250,001 - $500,000 |
| Jun 12, 2022 | Sep 1, 2021 | LBRDK | Purchase | $15,001 - $50,000 |
| May 16, 2022 | Sep 1, 2021 | LBRDK | Sale (Partial) | $100,001 - $250,000 |
| Aug 9, 2021 | Jul 30, 2021 | PINS | Purchase | $15,001 - $50,000 |
| Aug 9, 2021 | Jul 27, 2021 | SNAP | Sale (Partial) | $15,001 - $50,000 |
| Jul 9, 2021 | Jun 28, 2021 | OGN | Sale (Full) | $1,001 - $15,000 |
| Jul 9, 2021 | Jun 3, 2021 | NOK | Purchase | $1,001 - $15,000 |
| Jul 9, 2021 | Jun 2, 2021 | MRKOGN | Exchange | $1,001 - $15,000 |
| Jul 8, 2021 | Jun 2, 2021 | MRK | Exchange | $1,001 - $15,000 |
| Jun 3, 2021 | May 19, 2021 | CMG | Sale (Partial) | $100,001 - $250,000 |
| Jun 12, 2022 | May 10, 2021 | QRTEA | Purchase | $250,001 - $500,000 |
| Jun 3, 2021 | May 10, 2021 | QRTEA | Sale (Full) | $100,001 - $250,000 |
| Jun 3, 2021 | May 10, 2021 | TTD | Purchase | $15,001 - $50,000 |
| Jun 3, 2021 | May 4, 2021 | PTON | Purchase | $1,001 - $15,000 |
| Jun 12, 2022 | Mar 15, 2021 | LSXMK | Purchase | $100,001 - $250,000 |
| Jun 12, 2022 | Mar 15, 2021 | LBRDK | Purchase | $50,001 - $100,000 |
| May 16, 2022 | Mar 15, 2021 | LSXMK | Sale (Partial) | $100,001 - $250,000 |
| May 16, 2022 | Mar 15, 2021 | LBRDK | Sale (Partial) | $100,001 - $250,000 |
| Apr 1, 2021 | Feb 18, 2021 | DGNR | Purchase | $1,001 - $15,000 |
| Apr 1, 2021 | Feb 12, 2021 | CARG | Purchase | $1,001 - $15,000 |
| Feb 19, 2021 | Jan 22, 2021 | LMACU | Purchase | $50,001 - $100,000 |
PreviousPage 3 of 3