Byron Donalds
House · FL
Total Trades
73
Estimated Volume
$651K
Last Trade
Feb 10, 2026
Stocks Traded
10
Top Traded Stocks
Trade History73 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 9, 2026 | Feb 10, 2026 | TTD | Purchase | $1,001 - $15,000 |
| Mar 9, 2026 | Feb 10, 2026 | NOW | Purchase | $1,001 - $15,000 |
| Mar 9, 2026 | Feb 10, 2026 | PYPL | Sale | $1,001 - $15,000 |
| Mar 9, 2026 | Feb 10, 2026 | BRO | Sale | $1,001 - $15,000 |
| Feb 13, 2026 | Jan 8, 2026 | $BTCUSD | Purchase | $1,001 - $15,000 |
| Feb 13, 2026 | Jan 8, 2026 | PH | Sale | $1,001 - $15,000 |
| Feb 13, 2026 | Jan 8, 2026 | HWM | Sale | $1,001 - $15,000 |
| Feb 13, 2026 | Jan 8, 2026 | TTD | Sale | $1,001 - $15,000 |
| Jan 8, 2026 | Dec 18, 2025 | $BTCUSD | Purchase | $50,001 - $100,000 |
| Jan 8, 2026 | Dec 4, 2025 | FIX | Purchase | $1,001 - $15,000 |
| Jan 8, 2026 | Dec 4, 2025 | ABT | Sale | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 24, 2025 | BRO | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 24, 2025 | V | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 24, 2025 | PGR | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 23, 2025 | HWM | Sale | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 9, 2025 | CMG | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 9, 2025 | CCL | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 9, 2025 | FTNT | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 9, 2025 | PGR | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 9, 2025 | TW | Purchase | $1,001 - $15,000 |
| Nov 19, 2025 | Oct 9, 2025 | TTD | Purchase | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | MOH | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | IDXX | Purchase | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | FI | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | BRO | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | CMG | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | TTD | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | PGR | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | FTNT | Sale | $1,001 - $15,000 |
| Oct 8, 2025 | Sep 4, 2025 | TW | Sale | $1,001 - $15,000 |
| Sep 8, 2025 | Aug 7, 2025 | LRCX | Purchase | $1,001 - $15,000 |
| Sep 8, 2025 | Aug 7, 2025 | DECK | Sale | $1,001 - $15,000 |
| Sep 8, 2025 | Aug 7, 2025 | HWM | Sale | $1,001 - $15,000 |
| May 26, 2025 | Apr 10, 2025 | APH | Purchase | $1,001 - $15,000 |
| May 26, 2025 | Apr 10, 2025 | NU | Sale | $1,001 - $15,000 |
| May 26, 2025 | Apr 10, 2025 | REGN | Sale | $1,001 - $15,000 |
| May 26, 2025 | Apr 10, 2025 | V | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | BRO | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | JPM | Sale | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | NVO | Sale | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | PYPL | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | HOOD | Sale | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | FCNCA | Sale | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | MSCI | Sale | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | PGR | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | ANET | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | CMG | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | ABT | Purchase | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | GDDY | Sale | $1,001 - $15,000 |
| Apr 15, 2025 | Mar 20, 2025 | IT | Sale | $1,001 - $15,000 |
Page 1 of 2Next