
Democratic · House · MD
April Delaney's stock portfolio and returns vs the S&P 500, built from publicly disclosed congressional trades. Simulated using FIFO position matching and time-weighted returns.
Portfolio Value
$789K
Unrealized P&L
-$55K
-6.5%
Realized P&L
-$2K
Open Positions
21
Performance vs S&P 500
1M
-2.8%
SPY +11.1%
α -13.9%
3M
-11.1%
SPY +5.9%
α -17.0%
6M
-10.1%
SPY +7.3%
α -17.4%
1Y
-5.0%
SPY +30.3%
α -35.3%
3Y
-18.0%
SPY +24.4%
α -42.4%
5Y
-18.0%
SPY +24.4%
α -42.4%
All
-18.0%
SPY +24.4%
α -42.4%
Head-to-head with S&P 500
Live Holdings20 positions
| Ticker | Shares | Current | Value | Return |
|---|---|---|---|---|
| 101 | $1789.73 | $181K | -6.6% | |
| 1,465 | $89.04 | $130K | +1.1% | |
| 1,724 | $31.50 | $54K | -38.3% | |
| 973 | $54.31 | $53K | -6.5% | |
| 305 | $171.17 | $52K | -7.6% | |
| 55 | $926.86 | $51K | +28.3% | |
| 181 | $256.66 | $46K | -3.4% | |
| 149 | $281.83 | $42K | +4.0% | |
| 659 | $58.26 | $38K | -27.0% | |
SG SGI | 415 | $70.27 | $29K | -8.8% |
| 132 | $213.88 | $28K | -11.9% | |
| 77 | $223.98 | $17K | +7.1% | |
| 26 | $597.42 | $16K | -2.1% | |
| 58 | $207.74 | $12K | +49.4% | |
| 62 | $164.32 | $10K | +27.8% | |
| 68 | $146.97 | $10K | +25.4% | |
| 130 | $49.94 | $6K | -19.0% | |
| 10 | $569.47 | $6K | +43.4% | |
| 49 | $94.65 | $5K | -23.7% | |
| 3 | $148.15 | $377 | -30.1% |
About this simulation
This portfolio is a simulation built from publicly disclosed STOCK Act filings. Since politicians only report trade amounts as ranges (e.g., “$1,001 - $15,000”), we use the midpoint of each range and the closing price on the trade date to estimate share counts. Returns are calculated using Time-Weighted Return (TWR), the industry standard for measuring stock-picking skill independent of cash flow timing. Read the full methodology →